Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | Frankfurt | 31 | 23 | 2102 | 8 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
UEFA Europa League 2021-22 | Frankfurt | 13 | 12 | 1109 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
German Bundesliga 2022-23 | Frankfurt | 32 | 25 | 2270 | 7 | 12 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 7 |
FIFA World Cup Qatar 2022 | Japan | 4 | 4 | 323 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2022-23 | Frankfurt | 8 | 8 | 700 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Italian Serie A 2023-24 | Lazio | 29 | 17 | 1545 | 12 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
UEFA Champions League 2023-24 | Lazio | 7 | 3 | 257 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Crystal Palace | 12 | 7 | 70 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Matches
October 13, 2024
After a disappointing campaign last season, Eintracht Frankfurt find themselves in a far better position heading into the October international break. Sitting third in the Bundesliga and fresh off a t...