Current form
H | A | H | A | A |
---|---|---|---|---|
Array | Array | Array | Array | Array |
Results
Date | Team | Location | Results |
---|---|---|---|
08-11-2024 22:00 | Rayo Vallecano | A | |
03-11-2024 15:00 | Atl. Madrid | A | |
26-10-2024 18:30 | Girona | H | |
21-10-2024 21:00 | Valencia | A | |
05-10-2024 18:30 | Celta | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
23-11-2024 19:30 | Mallorca | H | |
30-11-2024 15:00 | Barcelona | A | |
07-12-2024 15:00 | Real Valladolid | H | |
15-12-2024 19:30 | Real Sociedad | A | |
22-12-2024 19:30 | Espanyol | H |
November 03, 2024
Barcelona solidified their position at the top of La Liga with an impressive win over Espanyol, expanding their lead over Real Madrid to nine points. Fresh off a memorable El Clasico victory last week...
March 31, 2024
January 05, 2024