Current form
H | H | A | H | A |
---|---|---|---|---|
Array | Array | Array | Array | Array |
Results
Date | Team | Location | Results |
---|---|---|---|
03-02-2025 22:00 | ![]() | A | |
24-01-2025 22:00 | ![]() | H | |
19-01-2025 17:15 | ![]() | A | |
12-01-2025 15:00 | ![]() | H | |
22-12-2024 19:30 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
08-02-2025 19:30 | ![]() | H | |
16-02-2025 19:30 | ![]() | A | |
22-02-2025 22:00 | ![]() | H | |
02-03-2025 19:00 | ![]() | A | |
09-03-2025 19:00 | ![]() | A |
January 19, 2025
Kylian Mbappe showcased his brilliance as Real Madrid overturned an early deficit to secure a commanding 4-1 victory over Las Palmas, climbing to the summit of La Liga. The visitors stunned the Santia...
November 03, 2024
March 31, 2024
January 05, 2024