TSG 1899 Hoffenheim

Short name:
TSG
Middle size name:
Hoffenheim
City:
Hoffenheim

Current form

AAHAH
DDLWL

Results

Date Team Location Results
30-08-2025 15:30Frankfurt FrankfurtH
23-08-2025 15:30Leverkusen LeverkusenA
17-05-2025 15:30Bayern BayernH
09-05-2025 20:30Wolfsburg WolfsburgA
03-05-2025 15:30Borussia M\'gladbach Borussia M'gladbachA

Fixtures

Date Team Location Results
13-09-2025 15:30Union Berlin Union BerlinA
20-09-2025 15:30Bayern BayernH
28-09-2025 15:30Freiburg FreiburgA
03-10-2025 20:30Köln KölnH
19-10-2025 17:30St. Pauli St. PauliA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Shootout scored Shootout missed Total goals Assist
35290614 11 3 0 0 0 0 0 0 0 11 3
101810 0 0 0 0 0 0 0 0 0 0 0
322319914 0 1 0 0 0 0 0 0 0 0 1
13412174561347 32 14 2 0 0 12 0 0 0 44 28
3330262037 0 2 0 0 0 0 0 0 0 0 8
472524692211 3 1 0 0 0 0 0 0 0 3 2
67612325617 4 13 0 0 0 0 0 0 0 4 5
343013546 1 10 0 0 0 0 0 0 0 1 0
4429102 0 1 0 0 1 0 0 0 0 0 0
704170 0 0 0 0 0 0 0 0 0 0 0
15918066 0 1 0 0 0 0 0 0 0 0 4
5537803 1 2 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
2217601 0 0 0 0 0 0 0 0 0 0 0
1913130061 1 1 0 0 0 0 0 0 0 1 1
62564484633 14 12 0 0 0 0 0 0 0 14 5
00000 0 0 0 0 0 0 0 0 0 0 0
3214489187 0 1 0 0 0 0 0 0 0 0 4
41031 2 0 0 0 0 0 0 0 0 2 0
3231276215 3 5 0 0 1 0 0 0 0 3 11
735334862040 3 23 0 0 0 0 0 0 0 3 6
36291703723 2 8 0 0 0 0 0 0 0 2 0
418631 0 0 0 0 0 0 0 0 0 0 0
83053 0 2 0 0 0 0 0 0 0 0 0
100258100 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
502011063012 0 2 0 0 0 0 0 0 0 0 1
122328101 1 0 0 0 0 0 0 0 0 1 1
60533789712 1 17 0 0 0 0 0 0 0 1 6
30030 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
482426242416 10 4 0 0 0 0 0 0 0 10 4
137067 4 2 0 0 0 0 0 0 0 4 0
50463657417 6 13 0 0 0 0 1 0 0 6 6
2770206 3 0 0 0 0 0 0 0 0 3 1
10124891 0 1 0 0 0 0 0 0 0 0 0
20020 0 0 0 0 0 0 0 0 0 0 0
805851632239 20 5 0 0 0 1 0 0 0 21 7
5419162963518 7 1 0 0 0 0 0 0 0 7 3
00000 0 0 0 0 0 0 0 0 0 0 0
3633295833 2 10 0 1 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
404540 0 0 0 0 0 0 0 0 0 0 0
203820 0 0 0 0 0 0 0 0 0 0 0
40640 0 0 0 0 0 0 0 0 0 0 0
13439293 1 0 0 0 0 0 0 0 0 1 0
1118045943126 2 28 0 0 0 0 0 0 0 2 3
6865566939 0 17 0 0 0 0 0 0 0 0 2
114501 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1111000 0 0 0 1 1 0 0 0 0 0 0
2218000 0 1 0 0 0 0 0 0 0 0 1
10010 0 1 0 0 0 0 0 0 0 0 0
77000 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
203920 0 0 0 0 0 0 0 0 0 0 0
593813642125 8 7 0 0 0 0 1 0 0 8 6
21929127 1 3 0 0 0 0 0 0 0 1 1
33292433420 16 1 0 0 0 0 0 0 0 16 1
00000 0 0 0 0 0 0 0 0 0 0 0
204139163 1 1 0 0 0 0 0 0 0 1 1
4110831 0 1 0 0 0 0 0 0 0 0 0
7118561 0 0 0 0 0 0 0 0 0 0 0
482522622321 9 7 0 1 0 0 0 0 0 9 6
00000 0 0 0 0 0 0 0 0 0 0 0
102610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
138138927000 0 6 0 0 0 0 0 0 0 0 1
58564706215 6 20 0 0 1 0 3 0 0 6 4
10010 0 0 0 0 0 0 0 0 0 0 0
1037952792430 7 19 0 0 0 0 0 0 0 7 8
119000 0 0 0 0 0 0 0 0 0 0 0
603329762726 4 4 0 0 0 2 0 0 0 6 7
7514724 1 0 0 0 0 0 0 0 0 1 0
132322112 1 0 0 0 0 0 0 0 0 1 0
411214172910 3 8 0 0 0 0 0 0 0 3 2
00000 0 0 0 0 0 0 0 0 0 0 0
574220041512 1 8 0 2 2 0 1 0 0 1 0
2927229326 2 6 0 0 0 0 1 0 0 2 0
5427714 0 0 0 0 0 0 0 0 0 0 0
191157285 0 3 0 0 0 0 0 0 0 0 0
2216501 1 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
64424912220 6 7 0 0 0 0 0 0 0 6 7
482013892814 1 10 0 0 0 0 0 0 0 1 3
2618088 2 1 0 0 0 0 0 0 0 2 2
2217801 0 0 0 0 0 0 0 0 0 0 0
28241985412 6 4 0 0 0 1 0 0 0 7 3
114601 0 0 0 0 0 0 0 0 0 0 0

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top