Current form
H | A | H | A | H |
---|---|---|---|---|
Array | Array | Array | Array | Array |
Results
Date | Team | Location | Results |
---|---|---|---|
15-03-2025 15:00 | ![]() | H | |
08-03-2025 19:30 | ![]() | A | |
28-02-2025 22:00 | ![]() | H | |
23-02-2025 15:00 | ![]() | A | |
16-02-2025 17:15 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
29-03-2025 15:00 | ![]() | A | |
06-04-2025 18:30 | ![]() | H | |
14-04-2025 21:00 | ![]() | A | |
20-04-2025 18:00 | ![]() | H | |
23-04-2025 18:00 | ![]() | A |
February 02, 2023
Arsenal have been dealt another transfer blow in the January window following Ivan Fresneda's recent comments.
Fresneda, 18, has emerged as one of the most exciting right-backs in Spain this season f...