Current form
A | H | A | A | H |
---|---|---|---|---|
Array | Array | Array | Array | Array |
Results
Date | Team | Location | Results |
---|---|---|---|
16-02-2025 17:15 | ![]() | H | |
07-02-2025 22:00 | ![]() | A | |
01-02-2025 17:15 | ![]() | A | |
25-01-2025 22:00 | ![]() | H | |
17-01-2025 22:00 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
23-02-2025 15:00 | ![]() | A | |
28-02-2025 22:00 | ![]() | H | |
09-03-2025 19:00 | ![]() | A | |
16-03-2025 19:00 | ![]() | H | |
30-03-2025 18:00 | ![]() | A |
February 02, 2023
Arsenal have been dealt another transfer blow in the January window following Ivan Fresneda's recent comments.
Fresneda, 18, has emerged as one of the most exciting right-backs in Spain this season f...