Current form
A | H | A | H | A |
---|---|---|---|---|
Array | Array | Array | Array | Array |
Results
Date | Team | Location | Results |
---|---|---|---|
22-04-2025 21:30 | ![]() | A | |
19-04-2025 18:30 | ![]() | H | |
12-04-2025 14:00 | ![]() | A | |
05-04-2025 18:30 | ![]() | H | |
30-03-2025 18:30 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
05-05-2025 21:00 | ![]() | A | |
10-05-2025 18:30 | ![]() | H | |
14-05-2025 21:30 | ![]() | A | |
18-05-2025 18:00 | ![]() | H | |
25-05-2025 18:00 | ![]() | A |
April 23, 2025
Dani Olmo netted the winner just 41 seconds into the second half as Barcelona outclassed Mallorca to strengthen their grip on the La Liga summit.
Despite firing 24 attempts before the break, the Cata...
February 01, 2025
January 25, 2025
September 05, 2024
March 30, 2024
February 10, 2023