Racing Club de Lens

Short name:
RCL
Middle size name:
Lens
City:
Lens

Current form

AAHHA
DDWLW

Results

Date Team Location Results
17-05-2026 21:00Lyon LyonA
13-05-2026 21:00PSG PSGH
08-05-2026 20:45Nantes NantesH
02-05-2026 21:05Nice NiceA
24-04-2026 20:45Brest BrestA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Total goals Assist
216709156 3 2 0 0 0 0 0 0 0 2 2
262083863 8 0 0 0 0 1 0 0 0 0 0
108021 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
809280 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1199354912649 23 13 0 0 0 1 0 0 0 13 26
205597155 0 5 0 0 0 0 0 0 0 5 3
10240181 1 3 0 0 0 0 0 0 0 3 3
00000 0 0 0 0 0 0 0 0 0 0 0
7225052 0 1 0 0 0 0 0 0 0 1 1
291601312 2 3 1 0 0 0 0 0 0 3 2
196751132 2 0 0 0 0 0 0 0 0 0 4
624414641834 4 2 0 0 0 0 0 0 0 2 2
754225923340 6 5 0 0 0 0 0 0 0 5 4
10094100 0 0 0 0 0 0 0 0 0 0 0
32272180522 1 10 0 2 0 1 0 0 0 12 0
4322812 1 0 0 0 0 0 0 0 0 0 0
705570 0 0 0 0 0 0 0 0 0 0 0
3110320 0 0 0 0 0 0 0 0 0 0 0
9191693000 8 0 0 0 1 0 0 0 0 0 0
402840 0 0 0 0 0 0 0 0 0 0 0
3433297914 7 1 0 0 0 1 0 0 0 1 4
141199133 1 0 0 0 0 0 0 0 0 0 1
171240161 2 1 0 0 0 0 0 0 0 1 0
1025244155047 7 8 0 0 0 1 0 0 0 8 10
1117245443949 19 9 1 0 0 2 0 0 0 9 7
00000 0 0 0 0 0 0 0 0 0 0 0
33262208722 10 10 1 1 0 0 0 0 0 11 4
10610 0 0 0 0 0 0 0 0 0 0 0
1291278681216 47 4 1 0 0 0 0 0 0 4 9
317521 0 0 0 0 0 0 0 0 0 0 0
16812392064559 20 15 0 7 0 2 2 0 0 22 20
33292468423 6 9 0 2 0 0 1 0 0 11 6
419731 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
312017041119 1 2 0 1 0 0 0 0 0 3 2
15120312 0 5 0 0 0 0 0 0 0 5 0
1810171 5 1 0 0 0 0 0 0 0 1 0
55000 1 0 0 0 0 0 0 0 0 0 0
405440 0 0 0 0 0 0 0 0 0 0 0
311110652012 2 5 0 0 0 0 0 0 0 5 1
00000 0 0 0 0 0 0 0 0 0 0 0
141172130 0 0 0 0 0 0 0 0 0 0 0
2322203110 3 3 1 0 0 0 0 0 0 3 0
2929256601 3 0 0 0 0 1 0 0 0 0 0
219807128 3 0 0 0 0 0 0 0 0 0 0
81071 1 1 0 0 0 0 0 0 0 1 0
1713549412 2 1 0 0 0 0 0 0 0 1 0
11550861 2 0 0 0 0 0 0 0 0 0 1
37353063220 3 5 0 0 0 0 0 0 0 5 11
1351349571127 30 2 0 0 0 2 0 0 0 2 3
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10221582 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
118117945814 27 4 1 0 0 2 0 0 0 4 4
7418933 1 0 0 0 0 0 0 0 0 0 1
38292532925 2 20 0 1 0 0 0 0 0 21 3
10325673 1 0 0 0 0 0 0 0 0 0 1
5548292673 4 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2927232827 5 3 0 0 0 0 0 0 0 3 4
80080 0 0 0 0 0 0 0 0 0 0 0
773736374016 13 1 0 0 0 1 0 0 0 1 3
1414000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
3433300413 2 1 0 0 0 0 0 0 0 1 7
2116058 3 6 0 0 0 1 0 0 0 6 1
101110 0 1 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
4251054375 5 3 1 0 0 1 0 0 0 3 0
32261502619 7 0 0 0 0 0 0 0 0 0 2
523417021814 6 6 0 3 0 0 0 0 0 9 3
8861903 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
29261821326 1 11 0 1 0 0 0 0 0 12 3
404040 0 1 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
172319151 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12710579892238 16 12 0 7 0 0 1 0 0 19 14
277787207 0 5 0 0 0 0 0 0 0 5 0
00000 0 0 0 0 0 0 0 0 0 0 0
246130185 5 2 0 0 0 0 0 0 0 2 1
3333297000 2 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
685638621228 12 4 1 0 0 0 0 0 0 4 7
66564980109 10 1 0 0 1 1 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
2320182632 2 2 0 0 0 0 0 0 0 2 1
25141356115 4 2 0 0 0 1 0 0 0 2 4
73726441113 4 14 0 1 0 0 1 0 0 15 7
4112231 0 1 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
219610 0 0 0 0 0 0 0 0 0 0 0
4111631 2 0 0 0 0 0 0 0 0 0 0
102082 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1256144306459 12 31 0 1 0 0 0 0 0 32 3
1311110320 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
176611114 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

May 23, 2026
Lens secured the Coupe de France for the first time in the club’s 120-year history after defeating Nice in the final at the Stade de France in Paris. Florian Thauvin opened the scoring midway throu...

× Advertisement