PSV Eindhoven

Short name:
PSV
Middle size name:
PSV
City:
Eindhoven

Current form

AAHAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
05-11-2024 19:45Girona GironaH
22-10-2024 21:00PSG PSGA
01-10-2024 21:00Sporting SportingH
17-09-2024 18:45Juventus JuventusA
13-03-2024 22:00Dortmund DortmundA

Fixtures

Date Team Location Results
27-11-2024 22:00Shakhtar Donetsk Shakhtar DonetskH
10-12-2024 22:00Brest BrestA
21-01-2025 22:00Crvena zvezda Crvena zvezdaA
29-01-2025 22:00Liverpool LiverpoolH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Own Goal Yellow-Red card Missed penalty Red card Shootout scored Shootout missed Total goals Assist
10010 0 0 0 0 0 0 0 0 0 0 0
6654000 3 0 0 0 0 0 0 0 0 0 0
5119141 0 1 0 0 0 0 0 0 0 1 2
4222120 0 0 0 0 0 0 0 0 0 0 1
218411 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5225130 1 1 0 0 0 0 0 0 0 1 0
6328333 3 0 1 0 0 0 0 0 0 1 1
4430604 3 5 0 0 0 0 0 0 0 5 2
20020 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
4322013 0 1 0 0 0 0 0 0 0 1 0
4325911 1 1 0 0 0 0 0 0 0 1 0
205620 0 1 0 0 0 0 0 0 0 1 1
119000 0 0 0 0 0 0 0 0 0 0 0
7543522 0 0 0 0 0 0 0 0 0 0 2
7437834 4 0 0 0 0 0 0 0 0 0 0
4436000 2 2 0 0 2 0 0 0 0 2 1
202020 1 0 0 0 0 0 0 0 0 0 0
3324202 0 2 0 0 0 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0 0 0
3326001 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7762201 1 1 0 0 0 0 0 0 0 1 0
10310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
8862004 1 3 0 0 0 0 0 0 0 3 1
4224220 1 3 0 0 0 0 0 0 0 3 2
3113220 0 1 0 0 0 0 0 0 0 1 0
2111311 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5325522 3 3 2 0 0 0 0 0 0 5 1
8550332 2 1 0 0 0 0 0 0 0 1 3
4325412 1 0 0 0 0 0 0 0 0 0 1
5542102 1 1 0 0 0 0 0 0 0 1 3
00000 0 0 0 0 0 0 0 0 0 0 0
44002 2 0 0 0 0 0 0 0 0 0 0
3217611 2 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2216701 1 1 0 0 0 0 0 0 0 1 1
229903 0 0 0 0 0 0 0 0 0 0 0
6650801 5 0 0 0 0 0 0 0 0 0 0
2213702 0 0 0 0 0 0 0 0 0 0 0
5436410 0 1 0 0 0 0 0 0 0 1 0
6649602 3 0 0 0 0 0 0 0 0 0 1
8112970 1 1 0 0 0 0 0 0 0 1 1
00000 2 0 0 0 0 0 0 0 0 0 0
21011 1 0 0 0 0 0 0 0 0 0 0
4324613 1 0 0 0 0 0 0 0 0 0 1
44000 0 1 0 0 0 0 0 0 0 1 0
102710 0 0 0 0 0 0 0 0 0 0 0
205520 0 0 0 0 0 0 0 0 0 0 0
8764610 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
102810 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7763000 1 0 0 0 0 0 0 0 0 0 0
7754704 3 1 0 0 0 0 0 0 0 1 1
6118551 0 4 0 0 0 0 0 0 0 4 1
00000 0 0 0 0 0 0 0 0 0 0 0

November 11, 2024
Bruno Fernandes has spoken about the changes to Manchester United's training sessions which Ruud Van Nistelrooy brought upon assuming his role as the interim manager of the club. The former Mancheste...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top