Olympiacos FC

Short name:
OLY
Middle size name:
Olympiacos
City:
Piraeus

Current form

AHAAH
DWLLW

Results

Date Team Location Results
14-12-2023 22:00TSC TSCH
30-11-2023 19:45Freiburg FreiburgA
09-11-2023 22:00West Ham West HamA
26-10-2023 18:45West Ham West HamH
05-10-2023 18:45TSC TSCA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Assist Penalty Own Goal Yellow-Red card Missed penalty Red card Shootout scored Total goals Shootout missed
00000 0 0 0 0 0 0 0 0 0 0 0
4218721 0 0 0 0 0 0 0 0 0 0 0
8762112 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0 0 0
6436521 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
203720 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6543614 1 3 0 0 0 0 0 0 0 3 0
101610 0 0 0 0 0 0 0 0 0 0 0
6540714 2 3 1 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5543801 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 0
7546925 2 3 2 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
201420 0 0 0 0 0 0 0 0 0 0 0
8749617 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3111020 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3219610 1 0 0 0 0 0 0 0 0 0 0
202320 0 0 0 0 0 0 0 0 0 0 0
3217912 0 0 0 0 0 0 0 0 0 0 0
7652513 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 1 5 0 0 0 0 0 0 1 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8762114 4 0 1 0 0 0 0 0 0 0 0
308030 0 0 0 0 0 0 0 0 0 0 0
406040 0 0 1 0 0 0 0 0 0 0 0
508650 1 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
304430 0 0 0 0 0 0 0 0 0 0 0
8872000 2 1 1 0 0 0 0 0 0 1 0
10410 0 0 0 0 0 0 0 0 0 0 0
4220321 3 0 0 0 0 1 0 0 0 0 0
4323411 5 0 0 0 0 0 0 0 0 0 0
7758601 5 0 0 0 0 0 0 0 0 0 0
5539503 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
406040 2 0 0 0 0 0 0 0 0 0 0
4328910 0 0 0 0 0 0 0 0 0 0 0
4112330 0 0 0 0 0 0 0 0 0 0 0
6651902 0 1 1 0 0 0 0 0 0 1 0
5111541 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6645104 1 0 1 0 0 0 0 0 0 0 0
4329511 1 0 0 0 0 0 0 0 0 0 0
8865501 3 0 0 0 0 0 0 0 0 0 0
5324023 1 0 0 0 0 0 0 0 0 0 0
4111331 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8432844 2 3 0 0 0 0 0 0 0 3 0
8872000 0 0 0 0 0 0 0 0 0 0 0
6540113 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2011020 1 0 0 0 0 0 0 0 0 0 0
7756204 2 0 0 0 0 0 0 0 0 0 0
8440544 1 4 0 1 0 0 0 0 0 5 0

March 17, 2022
Karim Benzema will stand trial in a French court on June 30 after appealing against being found guilty in an attempt to blackmail former teammate Mathieu Valbuena over a sex tape. Back in 2016, Mathi...

SPORTS PARTNERS

zambezi-amazons-logo-300
mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
zambezi-amazons-logo-300
king-of-the-ring-logo300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top