| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2021-22 | Levante | 32 | 27 | 2408 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-26 | Olympiacos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2021-22 | Levante | 32 | 27 | 2408 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-26 | Olympiacos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
