Levante UD

Short name:
LVT
Middle size name:
Levante
City:
Valencia

Current form

HAAHA
WWLLL

Results

Date Team Location Results
29-08-2025 19:30Elche ElcheA
23-08-2025 21:30Barcelona BarcelonaH
16-08-2025 21:30Alavés AlavésA
20-05-2022 21:00Rayo Vallecano Rayo VallecanoA
15-05-2022 19:30Alavés AlavésH

Fixtures

Date Team Location Results
14-09-2025 16:15Betis BetisH
20-09-2025 14:00Girona GironaA
23-09-2025 21:30Real Madrid Real MadridH
27-09-2025 14:00Getafe GetafeA
05-10-2025 18:00Real Oviedo Real OviedoA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Red card Penalty Yellow card Yellow-Red card Goal Missed penalty Own Goal Assist Total goals
3327000 0 0 1 0 0 0 0 0 0
1313117000 1 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
254592214 0 0 1 0 0 0 0 1 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3110321 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2019161015 0 0 6 0 0 0 0 0 0
202120 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6111351 0 0 1 0 1 0 0 0 1
2424214201 0 0 3 0 0 0 0 0 0
26119921512 0 0 1 0 4 0 0 2 4
202620 0 0 1 0 0 0 0 0 0
301716991311 0 2 3 0 1 0 0 2 3
166616102 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
29201698914 0 2 5 0 5 0 0 2 7
00000 0 0 0 0 0 0 0 0 0
202120 0 0 0 0 0 0 0 0 0
3323803 0 0 0 0 1 0 0 0 1
3324402 0 0 1 0 1 0 0 1 1
00000 0 0 0 0 0 0 0 0 0
102210 0 0 0 0 0 0 0 0 0
3324201 0 0 0 0 0 0 0 0 0
25201768512 0 0 4 0 4 0 0 7 4
2922197777 0 0 5 0 1 0 0 0 1
2016142648 1 0 6 0 2 1 0 2 2
38322850612 0 4 8 0 10 2 0 7 14
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3323803 0 0 1 0 0 0 0 0 0
11550963 0 0 1 0 0 0 0 1 0
4218622 0 0 2 0 0 0 0 1 0
9964406 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0
26111142158 0 0 7 0 1 0 0 2 1
00000 0 0 0 0 0 0 0 0 0
19171196213 0 0 3 0 0 0 0 0 0
6011260 0 0 1 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2320177435 0 0 5 0 2 0 0 0 2
2218000 0 0 0 0 0 0 0 0 0
161091966 0 0 3 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2923201769 0 0 9 0 0 0 0 0 0
2721200063 0 0 4 1 1 0 0 0 1
187679117 1 0 5 0 3 0 0 2 3
3325102 0 0 0 0 0 0 0 0 0
29252148412 0 1 8 0 6 2 0 3 7
3227240855 0 0 4 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0
131085933 0 0 3 0 0 0 0 0 0
11866133 0 0 1 0 1 0 0 0 1
2521189748 1 0 5 0 1 0 0 0 1
3327000 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
318021 0 0 0 0 0 0 0 0 0

August 24, 2025
Barcelona endured a difficult opening half-hour against Levante, falling behind when their opponents doubled the advantage from the penalty spot. With his side two goals down, head coach Hansi Flick o...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top