Results
Date | Team | Location | Results |
---|---|---|---|
29-08-2025 19:30 | ![]() | A | |
23-08-2025 21:30 | ![]() | H | |
16-08-2025 21:30 | ![]() | A | |
20-05-2022 21:00 | ![]() | A | |
15-05-2022 19:30 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
14-09-2025 16:15 | ![]() | H | |
20-09-2025 14:00 | ![]() | A | |
23-09-2025 21:30 | ![]() | H | |
27-09-2025 14:00 | ![]() | A | |
05-10-2025 18:00 | ![]() | A |
Goalkeeper
Defender
Midfielder
Attacker
August 24, 2025
Barcelona endured a difficult opening half-hour against Levante, falling behind when their opponents doubled the advantage from the penalty spot. With his side two goals down, head coach Hansi Flick o...
August 22, 2025