FC Shakhtar Donetsk

Short name:
SHA
Middle size name:
Shakhtar Donetsk
City:
Donetsk

Current form

AAHAH
DWWDD

Results

Date Team Location Results
14-08-2025 20:00Panathinaikos PanathinaikosH
07-08-2025 20:00Panathinaikos PanathinaikosA
31-07-2025 20:00Beşiktaş BeşiktaşH
24-07-2025 20:00Beşiktaş BeşiktaşA
17-07-2025 18:00Ilves IlvesA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Yellow-Red card Missed penalty Goal Red card Own Goal Shootout scored Shootout missed Total goals Assist
22001 1 0 0 0 0 0 0 0 0 0 0
4326813 0 0 0 0 0 0 0 0 0 0 1
1313120000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3326601 0 0 0 0 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
24181145611 2 1 0 0 0 0 1 1 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
20020 0 0 0 0 0 0 0 0 0 0 0
7766000 3 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
181067289 3 0 0 0 5 0 0 0 1 5 1
00000 0 0 0 0 0 0 0 0 0 0 0
10410 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
171558428 3 0 0 0 1 0 0 0 0 1 0
141454000 1 0 0 0 0 0 1 0 0 0 0
2217001 0 0 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1051354 0 0 0 0 1 0 0 0 0 1 1
5536104 1 0 0 0 2 0 0 0 0 2 0
2625147119 2 1 0 1 2 0 0 1 0 3 4
4328410 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
6529511 0 0 0 0 0 0 0 0 0 0 1
5435612 0 0 0 0 0 0 0 0 0 0 0
9121780 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
75023 1 0 0 0 2 0 0 0 0 2 0
8120271 0 0 0 0 2 0 0 1 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
18961698 2 0 0 0 1 0 0 0 0 1 0
6439920 1 0 0 0 0 0 0 0 0 0 0
5431413 0 0 0 0 0 0 0 0 0 0 0
5225431 1 0 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0 0 0
74034 2 0 0 0 1 0 0 0 0 1 0
6120450 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6320533 0 0 0 0 2 0 0 0 0 2 0
6547310 0 0 0 0 0 0 0 0 0 0 0
12769754 3 0 0 0 3 0 0 0 0 3 2
2727174000 2 0 0 0 1 0 0 0 0 1 1
8019880 1 0 0 0 0 0 0 0 0 0 0
8221862 1 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0 0 0
23221248114 2 0 0 0 4 0 0 0 0 4 2
102510 0 0 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0 0
8634323 0 0 0 0 0 0 0 0 0 0 0
65010 1 0 0 0 0 1 0 0 0 0 0
5219730 0 0 0 0 0 0 1 0 0 0 1
116501 0 0 0 0 0 0 0 0 0 0 0
26201592610 5 0 0 0 0 0 0 0 0 0 1
6437424 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2222129000 6 0 0 0 0 0 0 0 1 0 0
218211 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
32011 1 0 0 0 0 0 0 0 0 0 0
119000 1 0 0 0 0 0 0 0 0 0 0
6543311 1 0 0 0 2 0 0 0 0 2 0
7225850 1 0 0 0 0 0 0 1 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
181697523 7 0 0 0 0 0 0 1 0 0 3

May 08, 2026
Crystal Palace began this season’s European adventure in deeply frustrating circumstances, having unsuccessfully fought in a Swiss courtroom against their drop from the Europa League into the Confer...

× Advertisement