Eintracht Frankfurt

Short name:
SGE
Middle size name:
Frankfurt
City:
Frankfurt

Current form

AAHHA
ArrayArrayArrayArrayArray

Results

Date Team Location Results
20-04-2025 15:30Augsburg AugsburgA
17-04-2025 21:00Tottenham TottenhamH
13-04-2025 17:30Heidenheim HeidenheimH
10-04-2025 21:00Tottenham TottenhamA
05-04-2025 18:30Bremen BremenA

Fixtures

Date Team Location Results
06-03-2025 22:00Ajax AjaxA
13-03-2025 22:00Ajax AjaxH
26-04-2025 18:30Leipzig LeipzigH
04-05-2025 19:30Mainz 05 Mainz 05A
11-05-2025 17:30St. Pauli St. PauliH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Shootout scored Shootout missed Total goals Assist
239956146 2 3 0 0 0 0 0 1 0 2 0
9546245 1 3 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12876045 15 13 0 0 0 0 1 0 0 15 13
00000 0 0 0 0 0 0 0 0 0 0 0
2727003 0 5 0 0 0 0 1 0 0 0 0
61051 0 1 0 0 0 0 0 0 0 0 0
1815132338 4 8 0 0 0 0 0 0 0 4 3
5215932 0 1 0 0 0 0 0 0 0 0 0
1960136 5 1 0 0 0 0 0 0 0 5 3
15665792 0 8 0 0 0 0 0 1 0 0 3
31232102815 17 4 0 0 0 4 0 1 0 21 11
11772343 0 2 0 0 0 0 0 0 0 0 0
102010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
31282420310 7 17 0 0 0 0 0 0 0 7 5
7428935 0 1 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
402440 0 0 0 0 0 0 0 0 0 0 0
2724217036 3 10 0 0 0 0 0 0 0 3 5
61051 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1910106196 10 11 0 0 0 0 0 0 0 10 5
7747904 0 1 0 0 0 0 0 0 0 0 1
3232285801 5 12 0 0 2 0 1 0 0 5 4
28211920715 3 4 0 0 0 0 0 0 0 3 5
140159140 1 0 0 0 0 0 0 0 0 1 1
3128252435 6 4 0 0 0 1 0 1 0 7 15
00000 0 0 0 0 0 0 0 0 0 0 0
184501142 3 6 1 0 0 2 0 0 0 5 0
00000 0 0 0 0 0 0 0 0 0 0 0
9446650 1 2 0 0 0 0 0 0 0 1 0
14771777 22 7 2 0 0 1 0 0 0 23 11
2921188588 8 4 0 0 0 0 0 0 0 8 1
1620142 1 1 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8117171 3 4 0 0 0 0 0 0 0 3 3
119000 0 0 0 0 0 0 0 0 0 0 1
259986166 3 4 0 0 0 0 0 0 0 3 2
00000 0 0 0 0 0 0 0 0 0 0 0
29261999321 13 2 0 0 0 0 0 0 0 13 7
152270132 0 2 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 1 0 0 1 0 0 0 0 0 0
3232288000 0 11 0 0 0 0 0 0 0 0 0
2621188258 2 16 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
9755925 0 2 0 0 0 0 0 0 0 0 0
192279171 1 0 0 0 0 0 0 0 0 1 0
93062 1 2 0 0 0 0 0 0 0 1 1
1812118362 0 5 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
32322750010 11 13 0 0 0 0 1 0 0 11 8
10510 0 0 0 0 0 0 0 0 0 0 0
2725222121 1 8 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 2 2 0 0 0 0 0 0 0 2 0
806680 1 0 0 0 0 0 0 0 0 1 0
00000 3 1 0 0 0 0 0 0 0 3 5
29131368165 3 8 0 0 0 0 1 0 0 3 2
00000 0 0 0 0 0 0 0 0 0 0 0
219011 1 6 0 0 1 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
29272311212 27 11 0 0 0 5 0 0 0 32 17
1970125 2 0 0 0 0 0 0 0 0 2 0
7016670 0 1 0 0 0 0 0 0 0 0 1
9868015 1 3 0 0 0 0 0 0 0 1 3
131245121 0 0 0 0 0 0 0 0 0 0 1
32312668116 16 6 0 1 0 2 1 0 0 18 11
2725024 3 6 0 0 0 0 0 0 0 3 5
3131274002 4 17 0 0 0 0 0 0 0 4 2
155512105 2 1 0 0 0 0 0 0 0 2 0
31282391315 12 10 1 0 0 2 0 1 0 14 8
5532904 0 0 0 0 0 0 0 0 0 0 1
1710763710 5 8 0 0 0 0 0 0 0 5 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12325892 0 1 0 0 0 0 0 0 0 0 0
1715121727 0 6 0 0 0 0 0 0 0 0 2
2626221006 9 24 0 1 0 0 4 0 0 9 4
3333297000 0 7 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0

April 18, 2025
Tottenham Hotspur manager Ange Postecoglou says he will be around “a little bit longer” after guiding his side to a 1-0 win away at Eintracht Frankfurt on Thursday night. The result secured a plac...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top