Deportivo Alavés

Short name:
ALV
Middle size name:
Alavés
City:
Vitoria-Gasteiz

Current form

HHAHA
ArrayArrayArrayArrayArray

Results

Date Team Location Results
09-11-2024 17:15Villarreal VillarrealA
01-11-2024 22:00Mallorca MallorcaH
26-10-2024 16:15Rayo Vallecano Rayo VallecanoA
18-10-2024 21:00Real Valladolid Real ValladolidH
06-10-2024 16:15Barcelona BarcelonaH

Fixtures

Date Team Location Results
23-11-2024 17:15Atl. Madrid Atl. MadridA
30-11-2024 17:15Leganés LeganésH
08-12-2024 19:00Osasuna OsasunaA
15-12-2024 19:00Athletic AthleticH
22-12-2024 19:00Valencia ValenciaA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Red card Penalty Yellow card Yellow-Red card Goal Missed penalty Own Goal Assist Total goals
00000 0 0 0 0 0 0 0 0 0
236711176 0 0 2 0 1 0 0 0 1
00000 0 0 16 0 0 0 1 1 0
64020 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
111194903 1 0 3 0 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
291412591511 0 0 2 0 0 0 0 3 0
101310 0 0 0 0 0 0 0 0 0
37332939410 0 0 8 0 1 0 0 1 1
00000 0 0 0 0 0 0 0 0 0
36332864312 0 0 6 0 1 0 0 0 1
33292476412 1 0 6 0 0 0 0 2 0
4327610 0 0 7 0 0 0 1 0 0
721052 0 1 0 0 0 0 0 0 1
29101124195 0 0 7 0 4 0 0 2 4
73043 0 0 1 0 1 0 0 0 1
18121119610 0 0 2 0 4 0 0 5 4
321716121514 0 0 6 0 1 0 0 1 1
00000 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0
216665156 0 0 0 0 0 0 0 0 0
3434305401 0 0 1 0 0 0 0 0 0
3030270000 0 0 8 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
14662685 0 0 1 0 1 1 0 2 1
1715130728 0 0 7 0 5 0 0 0 5
423220 0 0 0 0 0 0 0 0 0
228796147 0 0 3 0 0 1 0 2 0
6216542 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
141067549 0 0 1 0 0 0 0 1 0
9445951 0 0 5 0 1 0 0 3 1
1412107322 0 0 10 0 2 0 0 1 2
119000 0 0 1 0 0 0 0 0 0
72051 0 0 1 0 0 0 0 1 0
8222262 0 0 0 0 0 0 0 0 0
10227782 0 0 2 0 0 0 0 0 0
36342699224 0 0 5 0 4 0 0 4 4
201320 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3735312525 0 6 0 0 8 1 0 4 14
00000 0 0 0 0 0 0 0 0 0
331514201814 0 0 6 1 6 1 0 2 6
37363127119 0 3 7 0 3 1 0 7 6
525832 0 0 0 0 0 1 0 0 0
32262316610 0 0 10 0 2 0 0 0 2
13438494 0 0 1 0 0 0 0 0 0
24101071147 0 0 3 0 0 0 0 1 0
1210021 0 0 3 0 0 0 0 0 0
11237092 0 0 0 0 1 0 0 1 1
305130 0 0 2 0 0 0 0 0 0
2417161676 0 0 4 0 0 0 0 1 0
11983020 0 0 2 0 0 0 0 0 0
2210824129 0 0 2 0 1 0 0 1 1
869021 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
271713741017 0 0 2 0 1 0 0 0 1
3327243761 0 0 6 0 0 0 1 0 0
34312658310 0 0 18 1 2 0 0 5 2
00000 0 0 0 0 0 0 0 0 0
342119221318 0 0 6 0 8 0 0 1 8
63031 0 0 1 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1162254 0 0 1 0 0 0 0 1 0
5223731 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
866825 0 0 2 0 1 0 0 0 1
10810 0 0 0 0 0 0 0 0 0
291614461313 0 0 4 0 0 0 0 0 0
105054 0 0 0 0 3 0 0 0 3
281713841113 0 0 2 0 0 0 0 1 0
101110 0 0 0 0 0 0 0 0 0
3434304402 0 0 9 0 3 0 0 2 3
20120 0 0 0 0 0 0 0 0 0
10329873 0 0 1 0 0 0 0 0 0
1816137524 1 0 4 0 0 0 1 0 0

October 06, 2024
Robert Lewandowski delivered an outstanding performance by scoring three goals in the first half, helping Barcelona secure a crucial victory against Alaves. This win restored their three-point advanta...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top