Club Brugge KV

Short name:
CB
Middle size name:
Club Brugge
City:
Bruges

Current form

HAHHA
LWWDL

Results

Date Team Location Results
24-02-2026 19:45Atl. Madrid Atl. MadridA
18-02-2026 22:00Atl. Madrid Atl. MadridH
28-01-2026 22:00Marseille MarseilleH
20-01-2026 17:30Kairat KairatA
10-12-2025 22:00Arsenal ArsenalH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Yellow-Red card Missed penalty Goal Red card Own Goal Shootout scored Shootout missed Total goals Assist
6649503 4 0 0 0 1 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
101087703 0 0 0 0 2 0 0 0 0 2 2
11929928 1 0 0 0 1 0 0 0 0 1 1
405340 0 0 0 0 1 0 0 0 0 1 0
1111002 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
316921 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
17876593 1 0 0 0 1 0 0 0 0 1 1
3331174921 1 0 0 0 1 0 1 0 0 1 0
9967607 0 0 0 0 2 0 0 0 0 2 3
14864562 3 0 0 0 1 0 0 0 0 1 1
6650004 0 0 0 0 0 0 0 0 0 0 1
117047 0 0 0 0 2 0 0 0 0 2 1
2120722112 3 0 0 0 3 0 1 0 0 3 3
5220332 0 0 0 0 0 0 0 0 0 0 0
9868612 1 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3113420 1 0 0 0 0 0 0 0 0 0 0
7652412 4 0 0 0 0 0 0 0 0 0 0
9545142 4 0 0 0 0 0 0 0 0 0 0
8543833 1 0 0 0 0 0 0 0 0 0 1
10010 0 0 0 0 0 0 0 0 0 0 0
4116230 0 0 0 0 0 0 0 0 0 0 0
201120 0 0 0 0 0 0 0 0 0 0 0
2017514316 0 1 0 0 3 0 0 0 0 4 3
81871 1 1 0 0 0 0 0 0 0 1 0
3636214501 4 1 0 0 5 0 0 0 0 6 4
10221082 0 0 0 0 0 0 0 0 0 0 0
143184113 2 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
5116341 0 0 0 0 0 0 0 0 0 0 0
7763000 0 0 0 0 0 0 0 0 0 0 0
191770127 3 0 0 0 0 0 0 0 0 0 2
222287204 2 0 0 0 1 0 2 0 0 1 0
508150 0 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
121190017 3 0 1 0 2 0 0 0 0 2 0
102310 0 0 0 0 0 0 0 0 0 0 0
151167347 0 0 0 0 1 1 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
318222 0 0 0 0 0 0 0 0 0 0 0
9334062 1 0 0 0 2 0 0 0 0 2 2
00000 0 0 0 0 0 0 0 0 0 0 0
7543224 0 0 0 0 2 0 0 0 0 2 0
1212001 1 0 0 0 1 0 0 0 0 1 0
50050 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10755036 0 0 0 0 3 0 0 0 0 3 1
101082103 4 0 0 1 0 0 0 0 0 0 1
305530 0 0 0 0 0 0 0 0 0 0 0
6552110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2423107716 8 0 0 0 3 1 0 0 0 3 2
4110931 1 0 0 0 0 0 0 0 0 0 0
133327103 1 0 0 0 2 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
4115530 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
302030 0 0 0 0 0 0 0 0 0 0 0
3131163901 5 0 0 0 0 0 0 0 0 0 0
6648502 1 0 0 0 0 0 0 0 0 0 0
6652302 2 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202620 1 0 0 0 0 0 0 0 0 0 0
301030 0 0 0 0 0 0 0 0 0 0 0

April 21, 2026
Real Madrid claimed the UEFA Youth League title after overcoming Club Brugge in a tense final that ended 1–1 before being decided by penalties. The match took place in Switzerland under bright condi...

× Advertisement