Chile

Short name:
CHL
Middle size name:
Chile

Current form

AAHAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
26-03-2025 02:00Ecuador EcuadorH
21-03-2025 01:00Paraguay ParaguayA
20-11-2024 02:00Venezuela VenezuelaH
16-11-2024 03:30Peru PeruA
15-10-2024 22:30Colombia ColombiaA

Fixtures

Date Team Location Results
06-06-2025 03:00Argentina ArgentinaH
10-06-2025 22:00Bolivia BoliviaA
03-09-2025 22:00Brazil BrazilA
06-09-2025 22:00Uruguay UruguayH

09-09-2023 01:00
Uruguay
Chile
13-09-2023 02:30
Chile
Colombia
13-10-2023 02:00
Chile
Peru
17-10-2023 23:00
Venezuela
Chile
17-11-2023 02:30
Chile
Paraguay
22-11-2023 01:30
Ecuador
Chile
06-09-2024 02:00
Argentina
Chile
10-09-2024 23:00
Chile
Bolivia
11-10-2024 02:00
Chile
Brazil
15-10-2024 22:30
Colombia
Chile
16-11-2024 03:30
Peru
Chile
20-11-2024 02:00
Chile
Venezuela
21-03-2025 01:00
Paraguay
Chile
26-03-2025 02:00
Chile
Ecuador
06-06-2025 03:00
Chile
Argentina
10-06-2025 22:00
Bolivia
Chile
03-09-2025 22:00
Brazil
Chile
06-09-2025 22:00
Chile
Uruguay

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Yellow-Red card Goal Missed penalty Red card Penalty Own Goal Assist Total goals
95043 0 0 0 0 0 0 0 1 0
55000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
65014 1 0 1 0 0 0 0 0 1
86025 1 0 0 0 0 0 0 0 0
22000 0 0 0 0 0 0 0 0 0
1212000 0 0 0 0 0 0 0 0 0
31020 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
62042 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
85032 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
98014 0 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
88007 1 0 3 0 0 0 0 1 3
77002 5 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
41031 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
11000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
98011 3 0 0 0 0 0 0 1 0
20020 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
20020 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
22000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1111000 3 0 0 0 0 0 0 0 0
55000 2 0 0 0 0 0 0 0 0
30030 1 0 0 0 0 0 0 0 0
1111001 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
20020 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
42022 0 0 2 0 0 0 0 1 2
30030 0 0 0 0 0 0 0 0 0
53023 3 1 1 0 0 0 0 0 1
20020 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
55002 2 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
22000 0 0 0 0 0 0 0 0 0
30030 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11001 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
109011 2 0 0 0 0 0 0 0 0
1312015 1 0 0 0 0 0 0 0 0
33003 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
64024 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
75024 1 0 0 0 0 0 0 0 0
32012 0 0 0 0 1 0 0 0 0
30030 0 0 0 0 0 0 0 0 0

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top