| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French Ligue 1 2021-22 | Monaco | 26 | 21 | 1832 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2021-22 | Monaco | 6 | 4 | 414 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| French Ligue 1 2022-23 | Monaco | 26 | 25 | 2206 | 1 | 3 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 3 | 0 |
| UEFA Europa League 2022-23 | Monaco | 5 | 4 | 385 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| French Ligue 1 2023-24 | Monaco | 23 | 21 | 1846 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| French Ligue 1 2024-25 | Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2024-25 | Torino | 28 | 27 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 |
| FIFA World Cup Qualifiers CONMEBOL 2026 | Chile | 14 | 14 | 1216 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-26 | Torino | 27 | 24 | 2146 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |


































































