Bayer 04 Leverkusen

Short name:
B04
Middle size name:
Leverkusen
City:
Leverkusen
Venue:

Current form

AHHAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
28-03-2025 21:30Bochum BochumH
16-03-2025 20:30Stuttgart StuttgartA
11-03-2025 22:00Bayern BayernH
08-03-2025 16:30Bremen BremenH
05-03-2025 22:00Bayern BayernA

Fixtures

Date Team Location Results
05-04-2025 15:30Heidenheim HeidenheimA
12-04-2025 15:30Union Berlin Union BerlinH
20-04-2025 19:30St. Pauli St. PauliA
26-04-2025 15:30Augsburg AugsburgH
04-05-2025 17:30Freiburg FreiburgA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Shootout scored Shootout missed Total goals Assist
291612911316 9 3 0 0 0 0 0 0 0 9 10
2213095 4 4 0 0 0 0 0 0 0 4 3
3331278725 16 6 0 0 0 0 1 0 0 16 22
00000 0 0 0 0 0 0 0 0 0 0 0
251312571210 18 16 0 2 0 0 0 0 0 18 14
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4218421 0 0 0 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
202220 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7225151 0 0 0 0 0 0 0 0 0 0 0
14760577 1 0 0 0 0 0 0 0 0 1 1
26161573106 3 3 0 0 0 0 0 0 0 3 4
12334493 0 1 0 0 0 0 0 0 0 0 2
2219175131 4 21 1 0 2 1 0 1 0 5 2
20020 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
23121097119 8 19 0 0 0 5 0 0 0 13 16
24221865214 40 18 2 0 0 4 0 0 0 44 48
00000 0 0 0 0 0 0 0 0 0 0 0
3332282818 5 12 0 0 1 0 0 0 0 5 9
703970 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
51041 0 1 0 0 0 0 0 0 0 0 0
25252063010 26 22 0 0 1 0 1 0 0 26 33
201020 0 0 0 0 0 0 0 0 0 0 0
32262215619 8 4 0 0 0 0 0 0 0 8 10
3333294103 9 26 0 0 0 0 0 0 0 9 3
00000 0 0 0 0 0 0 0 0 0 0 0
2013125471 4 3 0 0 0 0 0 0 0 4 5
618351 0 1 0 0 0 0 0 0 0 0 0
159663610 3 3 0 0 0 0 0 0 0 3 2
101310 0 0 0 0 0 0 0 0 0 0 0
29232054611 5 17 2 1 0 1 0 0 0 6 7
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
275634222 6 3 1 0 0 1 0 0 0 7 0
3232288000 0 6 0 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
43010 0 1 0 0 0 0 0 0 0 0 0
157087 2 1 0 0 0 0 0 0 0 2 2
119000 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2519182266 4 16 0 0 0 0 1 0 0 4 8
00000 0 0 0 0 0 0 0 0 0 0 0
32322774014 31 17 1 0 0 0 1 1 0 31 24
133361102 5 6 0 0 0 1 0 1 0 6 4
248810167 9 3 0 0 0 0 0 0 0 9 4
00000 0 0 0 0 0 0 0 0 0 0 0
10010 1 0 0 0 0 0 0 0 0 1 2
1510052 2 5 0 0 1 0 1 0 0 2 1
2720178874 1 13 0 0 0 0 0 0 0 1 3
402840 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
27262099121 55 7 2 0 0 2 0 1 0 57 4
241412211011 5 2 0 0 0 0 0 0 0 5 2
2720175376 7 32 0 1 0 0 3 0 0 7 6
00000 0 0 0 0 0 0 0 0 0 0 0
2621187556 17 36 0 1 1 0 0 0 0 17 9
00000 0 0 0 0 0 0 0 0 0 0 0
9435854 5 1 0 0 0 0 0 1 0 5 3
6013960 0 2 0 0 0 0 0 0 0 0 0
23181554514 23 5 1 0 0 5 0 0 0 28 10
00000 0 0 0 0 0 0 0 0 0 0 0
301330 0 0 0 0 0 0 0 0 0 0 0

April 02, 2025
Third-tier Arminia Bielefeld pulled off a major surprise by defeating defending champions Bayer Leverkusen 2-1, securing their place in the German Cup final. This victory makes them the first team fro...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top