| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Bundesliga 2025-26 | Leverkusen | 29 | 12 | 1233 | 17 | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 4 |
| UEFA Champions League 2025-26 | Leverkusen | 11 | 7 | 599 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Bundesliga 2025-26 | Leverkusen | 29 | 12 | 1233 | 17 | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 4 |
| UEFA Champions League 2025-26 | Leverkusen | 11 | 7 | 599 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
