Bayer 04 Leverkusen

Short name:
B04
Middle size name:
Leverkusen
City:
Leverkusen
Venue:

Current form

HAHAH
LWWLD

Results

Date Team Location Results
16-05-2026 15:30Hamburg HamburgH
09-05-2026 15:30Stuttgart StuttgartA
02-05-2026 18:30Leipzig LeipzigH
25-04-2026 15:30Köln KölnA
18-04-2026 15:30Augsburg AugsburgH

Fixtures

Date Team Location Results
24-01-2026 16:30Bremen BremenH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Shootout scored Shootout missed Total goals Assist
00000 0 0 0 0 0 0 0 0 0 0 0
753328204231 9 3 0 0 0 0 0 0 0 9 10
826236102024 8 12 0 0 0 1 0 0 0 9 11
1271217138631 25 14 1 0 0 3 1 0 0 28 34
307130 0 0 0 0 0 0 0 0 0 0 0
1316555546649 18 17 0 2 0 0 0 0 0 18 14
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
20020 0 0 0 0 0 0 0 0 0 0 0
562616933014 1 4 0 0 0 0 0 0 0 1 6
7326243 0 1 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
202220 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9439053 0 0 0 0 0 0 0 0 0 0 0
21131075813 1 0 0 0 0 0 0 0 0 1 1
452726281815 3 3 0 0 0 0 0 0 0 3 4
401918322115 6 5 0 0 0 0 0 0 0 6 5
11327083 0 1 0 0 0 0 0 0 0 0 0
289870198 0 1 0 0 0 0 0 0 0 0 2
191176125561520 9 31 1 0 2 1 0 1 0 10 5
143356113 0 2 0 0 0 0 0 0 0 0 0
123094 2 1 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
402421971620 5 2 0 0 0 0 0 0 0 5 6
15210575684752 8 25 0 0 0 5 0 0 0 13 17
281713921112 0 3 0 0 0 0 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
13711472052367 41 20 2 0 0 4 0 0 0 45 50
10010 0 0 0 0 0 0 0 0 0 0 0
87843720316 5 12 0 0 1 0 0 0 0 5 9
10222781 0 0 0 0 0 0 0 0 0 0 0
392825681115 3 3 0 0 0 0 0 0 0 3 5
101010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1615138010 0 1 0 0 0 0 0 0 0 0 0
3835320034 3 9 0 0 0 0 0 0 0 3 0
175417123 0 1 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
16314293222177 27 23 0 0 1 0 1 0 0 27 33
00000 0 0 0 0 0 0 0 0 0 0 0
301330 0 0 0 0 0 0 0 0 0 0 0
804534973535 11 6 0 0 0 0 0 0 0 11 13
00000 0 0 0 0 0 0 0 0 0 0 0
17316510908813 10 27 0 0 0 0 0 0 0 10 3
00000 0 0 0 0 0 0 0 0 0 0 0
33222035113 4 3 0 0 0 0 0 0 0 4 5
618351 0 1 0 0 0 0 0 0 0 0 0
29129711713 3 3 0 0 0 0 0 0 0 3 2
101310 0 0 0 0 0 0 0 0 0 0 0
684945231923 5 17 2 1 0 1 0 0 0 6 7
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3025217055 0 4 0 0 1 0 0 0 0 0 0
3310995237 6 3 1 0 0 1 0 0 0 7 0
161078768 0 3 0 0 0 0 0 0 0 0 3
1521521074000 0 7 0 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
382321751514 8 3 0 0 0 0 0 0 0 8 1
65011 0 1 0 0 0 0 0 0 0 0 0
3030267001 0 2 0 0 0 0 0 0 0 0 0
39177842218 6 2 0 0 0 0 0 0 0 6 3
2424117000 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
685046181815 4 16 0 0 0 0 1 0 0 4 8
00000 0 0 0 0 0 0 0 0 0 0 0
15979667 1 0 0 0 0 0 0 0 0 1 0
87857192242 31 17 1 0 0 0 1 1 0 31 24
00000 0 0 0 0 0 0 0 0 0 0 0
621819474412 5 6 0 0 0 1 0 1 0 6 4
874722644044 10 6 0 0 0 0 0 0 0 10 10
119000 0 0 0 0 0 0 0 0 0 0 0
608860 1 0 0 0 0 0 0 0 0 1 2
2015054 2 5 0 0 1 0 1 0 0 2 1
967263232416 1 13 0 0 0 0 0 0 0 1 3
7113160 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
15610774134968 74 8 3 0 0 7 0 1 0 81 8
361916841715 5 2 0 0 0 0 0 0 0 5 2
15612983582729 7 34 0 1 1 0 3 0 0 7 6
00000 0 0 0 0 0 0 0 0 0 0 0
180147113123332 20 43 0 2 1 0 1 0 0 20 9
00000 0 0 0 0 0 0 0 0 0 0 0
421515612711 5 1 0 0 0 0 0 1 0 5 3
00000 0 0 0 0 0 0 0 0 0 0 0
201620 0 0 0 0 0 0 0 0 0 0 0
232406212 0 2 0 0 0 0 0 0 0 0 0
543719321732 23 5 1 0 0 5 0 0 0 28 10
00000 0 0 0 0 0 0 0 0 0 0 0
301330 0 0 0 0 0 0 0 0 0 0 0

March 25, 2026
Eberechi Eze is expected to be unavailable for a significant period after picking up a calf issue, raising concerns he could be out for up to six weeks. The 27-year-old sustained the injury during las...

× Advertisement