Australia

Short name:
AUS
Middle size name:
Australia

Current form

AHAHA
ArrayArrayArrayArrayArray

Results

Date Team Location Results
25-03-2025 13:00China ChinaA
20-03-2025 11:10Indonesia IndonesiaH
19-11-2024 20:15Bahrain BahrainA
14-11-2024 11:10Saudi Arabia Saudi ArabiaH
15-10-2024 12:35Japan JapanA

Fixtures

Date Team Location Results
05-06-2025 12:00Japan JapanH
10-06-2025 12:00Saudi Arabia Saudi ArabiaA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Goal Missed penalty Red card Own Goal Yellow-Red card Shootout missed Shootout scored Total goals Assist
4436000 1 0 0 0 0 0 0 0 0 0 0
32012 0 0 1 0 0 0 0 0 0 1 1
20020 0 0 0 0 0 0 0 0 0 0 0
305930 0 0 1 0 0 0 0 0 0 1 1
11000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
31020 1 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202220 0 0 0 0 0 0 0 0 0 0 0
4436000 1 0 0 0 0 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0 0 0
21011 0 0 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
44000 1 0 0 0 0 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
65012 1 0 0 0 0 0 0 0 0 0 2
4323613 2 0 4 0 0 0 0 0 0 4 6
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
219311 0 0 0 0 0 0 0 0 0 0 0
203520 0 0 0 0 0 0 0 0 0 0 0
22001 0 0 0 0 0 0 0 0 0 0 0
4436000 1 0 2 0 0 1 0 0 0 2 0
11000 0 0 0 0 0 0 0 0 0 0 0
4435501 3 0 3 0 0 0 0 0 0 3 1
305230 0 0 3 0 0 0 0 0 0 3 0
103410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
64020 1 0 0 0 0 0 0 0 0 0 0
22000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20020 0 0 1 0 0 0 0 0 0 1 0
42021 1 0 0 0 0 0 0 0 0 0 2
20020 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4111231 4 0 1 0 0 0 0 0 0 1 0
54014 0 1 5 0 1 0 0 0 0 6 0
4436000 2 0 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
21010 0 0 2 0 0 0 0 0 0 2 1
11001 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
22002 0 1 1 0 0 0 0 0 0 2 2
10010 0 0 0 1 0 0 0 0 0 0 0
4433603 0 0 1 0 0 0 0 0 0 1 1
4436000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4218221 2 0 0 0 0 0 0 0 0 0 0
4427404 2 0 3 0 0 0 0 0 0 3 1
118501 1 0 0 0 0 0 0 0 0 0 0
21011 0 1 0 0 0 0 0 0 0 1 1
42023 0 0 3 0 0 0 0 0 0 3 0
10010 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4426904 1 0 0 0 0 0 0 0 0 0 1
22001 0 0 0 0 0 0 0 0 0 0 0
11001 0 0 0 0 0 0 0 0 0 0 0
10010 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

March 20, 2025
Japan has become the first team to earn a place in the 2026 FIFA World Cup via the qualification process after defeating Bahrain 2-0 in Saitama. Goals from Crystal Palace’s Daichi Kamada and Real S...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top