Nketiah looking forward to stepping into Gabriel Jesus shoes
Eddie Nketiah is looking forward to the opportunity to show what he is capable of for Arsenal after the injury to Gabriel Jesus ruled him out until February at the earliest. The Gunners’ backup striker is not considered quality enough to help the club to keep their place at the top of the league table […]
Barcelona boss bemoans Europa League draw after playoff opponents are revealed
Xavi Hernandez has called Barcelona’s draw against Manchester United in the playoff rounds of the UEFA Europa League “the worst”. After failing to perform in the group stages of the UEFA Champions League, Barcelona were dropped down to the Europa League for the second time in a row, after having never played in the competition […]
Arsenal clinch top spot in Europa League group with 1 – 0 win over FC Zurich
Arsenal will go into the knockout rounds of the 2022/23 UEFA Europa League as table toppers following their 1 – 0 win over FC Zurich on Thursday evening. The Gunners fought a hard battle at the Emirates against their Swiss opponents, who were fighting to earn a UEFA European Conference League spot. A moment of […]
Arteta bemoans Arsenal loss but urges team to look ahead after Europa League loss
Arsenal manager Mikel Arteta has urged his side to look forward to their next challenge and not dwell on their loss to Eredivisie side PSV Eindhoven in the UEFA Europa League on Thursday night. The Spaniard oversaw his side’s first loss of this season’s competition when they travelled to The Netherlands to take on last […]
Cristiano Ronaldo marks return to Manchester United team with goal in Europa League triumph
Cristiano Ronaldo is back in the Manchester United team and back among the goals after he was axed from the squad following his dissenting behaviour in their Premier League game victory against Tottenham Hotspur two matchweeks ago. The former Juventus man left the pitch with minutes to spare after refusing to come on as a […]
Barcelona drop down to the Europa League for the second year in a row
Barcelona’s fortunes in the post-Messi era keep getting worse as the results of Wednesday’s UEFA Champions League Group C fixtures condemned them to yet another season in the UEFA Europa League. The Catalan giants have been unable to translate their strong performances in LaLiga onto the European stage this season. Shot-stopper, Marc-Andre ter Stegen, who […]
Hard-fought win over Dutch opponents sends Arsenal to Europa League knockout stages
A 71st minute Granit Xhaka strike has given Arsenal a big advantage in their push for the round of 16 of the 2022/23 UEFA Europa League after a tough battle with Eredivisie giants PSV Eindhoven on Thursday night. The game, which was postponed from September 15, 2022, due to the passing of Queen Elizabeth II […]
Scott McTominay hails United’s resilience after hard-fought Europa League win over Omonia
Scott McTominay’s goal against Omonia on Thursday night proved to be the difference and the midfielder, has spoken of the significance of the victory in the Red Devils’ bid to top Europa League Group E. The midfielder was introduced as a second-half substitute, before netting a last-gasp goal to see United take home three points […]
UEFA confirm that Russia remains banned from Euro 2024
Russia will not be a part of the Euro 2024 draws as the ban on them was upheld by CAS. The draws will take place in Frankfurt, Germany, on 9 October. The heat is on Russia and is biting harder with more sanctions hitting the European nation. Early this year, Russia invaded Ukraine leading to […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | LWDLW |
2 | ![]() | 8 | 6 | 1 | 1 | WLWDW |
3 | ![]() | 8 | 5 | 3 | 0 | WDWDW |
4 | ![]() | 8 | 5 | 2 | 1 | WLWDW |
5 | ![]() | 8 | 5 | 1 | 2 | LWWDL |
6 | ![]() | 8 | 4 | 3 | 1 | DWWDL |
7 | ![]() | 8 | 4 | 3 | 1 | DWWLW |
8 | ![]() | 8 | 4 | 2 | 2 | WWLDL |
9 | ![]() | 8 | 4 | 2 | 2 | WWLWL |
10 | ![]() | 8 | 4 | 2 | 2 | WLLLD |
11 | ![]() | 8 | 4 | 2 | 2 | LWWLL |
12 | ![]() | 8 | 4 | 1 | 3 | WWLLL |
13 | ![]() | 8 | 4 | 1 | 3 | WWWDL |
14 | ![]() | 8 | 3 | 4 | 1 | DDLLD |
15 | ![]() | 8 | 3 | 3 | 2 | WDWWL |
16 | ![]() | 8 | 3 | 3 | 2 | LLWLD |
17 | ![]() | 8 | 4 | 0 | 4 | LLWWL |
18 | ![]() | 8 | 3 | 2 | 3 | WLWDL |
19 | ![]() | 8 | 3 | 2 | 3 | LWDWL |
20 | ![]() | 8 | 3 | 2 | 3 | LWDLL |
21 | ![]() | 8 | 3 | 2 | 3 | WWLLW |
22 | ![]() | 8 | 3 | 1 | 4 | WWLLL |
23 | ![]() | 8 | 2 | 4 | 2 | DWWWL |
24 | ![]() | 8 | 2 | 4 | 2 | DWDLW |
25 | ![]() | 8 | 3 | 1 | 4 | DWLLW |
26 | ![]() | 8 | 3 | 1 | 4 | DLWWL |
27 | ![]() | 8 | 2 | 3 | 3 | DLDLW |
28 | ![]() | 8 | 3 | 0 | 5 | WLLWL |
29 | ![]() | 8 | 2 | 0 | 6 | LWWLL |
30 | ![]() | 8 | 1 | 2 | 5 | LLLLD |
31 | ![]() | 8 | 1 | 2 | 5 | LLDLD |
32 | ![]() | 8 | 1 | 2 | 5 | DLLWL |
33 | ![]() | 8 | 0 | 4 | 4 | LDDLD |
34 | ![]() | 8 | 1 | 1 | 6 | LLLDW |
35 | ![]() | 8 | 0 | 3 | 5 | DLLLD |
36 | ![]() | 8 | 1 | 0 | 7 | WLLLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | LAZ | 6 | 1 | 1 | 19 |
2 | ATH | 6 | 1 | 1 | 19 |
3 | MUN | 5 | 3 | 0 | 18 |
4 | TOT | 5 | 2 | 1 | 17 |
5 | SGE | 5 | 1 | 2 | 16 |
6 | LYO | 4 | 3 | 1 | 15 |
7 | OLY | 4 | 3 | 1 | 15 |
8 | RFC | 4 | 2 | 2 | 14 |
9 | B/G | 4 | 2 | 2 | 14 |
10 | AND | 4 | 2 | 2 | 14 |
11 | FCSB | 4 | 2 | 2 | 14 |
12 | AJA | 4 | 1 | 3 | 13 |
13 | SOC | 4 | 1 | 3 | 13 |
14 | GSK | 3 | 4 | 1 | 13 |
15 | ROM | 3 | 3 | 2 | 12 |
16 | VIK | 3 | 3 | 2 | 12 |
17 | FTC | 4 | 0 | 4 | 12 |
18 | FCP | 3 | 2 | 3 | 11 |
19 | AZ | 3 | 2 | 3 | 11 |
20 | FCM | 3 | 2 | 3 | 11 |
21 | USG | 3 | 2 | 3 | 11 |
22 | PAK | 3 | 1 | 4 | 10 |
23 | TWE | 2 | 4 | 2 | 10 |
24 | FB | 2 | 4 | 2 | 10 |
25 | SCB | 3 | 1 | 4 | 10 |
26 | IFE | 3 | 1 | 4 | 10 |
27 | TSG | 2 | 3 | 3 | 9 |
28 | BJK | 3 | 0 | 5 | 9 |
29 | MAC | 2 | 0 | 6 | 6 |
30 | SLA | 1 | 2 | 5 | 5 |
31 | MFF | 1 | 2 | 5 | 5 |
32 | RFS | 1 | 2 | 5 | 5 |
33 | LUD | 0 | 4 | 4 | 4 |
34 | DYN | 1 | 1 | 6 | 4 |
35 | NCE | 0 | 3 | 5 | 3 |
36 | QAR | 1 | 0 | 7 | 3 |
Latest Results
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
9 | ||
6 | ||
6 | ||
6 | ||
6 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
8 | ||
5 | ||
4 | ||
4 | ||
4 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
6 | ||
6 | ||
5 | ||
5 | ||
5 |