Upcoming Games
- 13-02-2025 19:45
- 13-02-2025 19:45
- 13-02-2025 19:45
- 13-02-2025 19:45
- 13-02-2025 22:00
- 13-02-2025 22:00
- 13-02-2025 22:00
- 13-02-2025 22:00
- 20-02-2025 19:45
- 20-02-2025 19:45
- 20-02-2025 19:45
- 20-02-2025 19:45
- 20-02-2025 22:00
- 20-02-2025 22:00
- 20-02-2025 22:00
- 20-02-2025 22:00
Michael Zorc blasts Borussia Dortmund players after Dortmund loss to Rangers in Europa League
Borussia Dortmund sporting director Michael Zorc is “ashamed” of his club after they lost 4-2 at home to visiting Rangers in the Europa League round of 32 fixture. Zorc, who played as a midfielder for Borussia Dortmund in his playing days, described their defeat to Rangers as “shameful and embarrassing”. He insisted that the players […]
Rangers prepared for Borussia Dortmund test Erling Haaland
Rangers manager Giovanni van Bronckhorst has talked up his side’s chances of progressing past Borussia Dortmund in their Europa League round of 32 playoffs on Thursday. The German giants fell down to the Europa League after finishing in third place in their UEFA Champions League group. They were paired with the Scottish Premier League champions […]
Brendan Rodgers admits to not knowing about the European Conference League as Leicester City crash out of the Europa League
Leicester City lost the opportunity to progress from their 2021/22 UEFA Europa League group with a loss to Napoli on Thursday night, sending them down into the European Conference League. Leicester matched their hosts’ high intensity in a high-tempo first half which ended 2-2 but failed to take their chances in the second half. Napoli’s […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | WDWWL |
2 | ![]() | 8 | 6 | 1 | 1 | WWWLW |
3 | ![]() | 8 | 5 | 3 | 0 | WWWWW |
4 | ![]() | 8 | 5 | 2 | 1 | LDDWW |
5 | ![]() | 8 | 5 | 1 | 2 | WWLWL |
6 | ![]() | 8 | 4 | 3 | 1 | DWWDD |
7 | ![]() | 8 | 4 | 3 | 1 | DDDWW |
8 | ![]() | 8 | 4 | 2 | 2 | DWDLW |
9 | ![]() | 8 | 4 | 2 | 2 | LLWWD |
10 | ![]() | 8 | 4 | 2 | 2 | DDWLL |
11 | ![]() | 8 | 4 | 2 | 2 | WDDWL |
12 | ![]() | 8 | 4 | 1 | 3 | WLLLW |
13 | ![]() | 8 | 4 | 1 | 3 | LWWLW |
14 | ![]() | 8 | 3 | 4 | 1 | WDDDL |
15 | ![]() | 8 | 3 | 3 | 2 | DDWLW |
16 | ![]() | 8 | 3 | 3 | 2 | WWLWL |
17 | ![]() | 8 | 4 | 0 | 4 | WWLLW |
18 | ![]() | 8 | 3 | 2 | 3 | LDWLW |
19 | ![]() | 8 | 3 | 2 | 3 | WDDWL |
20 | ![]() | 8 | 3 | 2 | 3 | LLLWD |
21 | ![]() | 8 | 3 | 2 | 3 | DWWWL |
22 | ![]() | 8 | 3 | 1 | 4 | LWWWL |
23 | ![]() | 8 | 2 | 4 | 2 | DLDWW |
24 | ![]() | 8 | 2 | 4 | 2 | LWLDD |
25 | ![]() | 8 | 3 | 1 | 4 | DWLLW |
26 | ![]() | 8 | 3 | 1 | 4 | DLWWL |
27 | ![]() | 8 | 2 | 3 | 3 | DLDLW |
28 | ![]() | 8 | 3 | 0 | 5 | WLLWL |
29 | ![]() | 8 | 2 | 0 | 6 | LWWLL |
30 | ![]() | 8 | 1 | 2 | 5 | LLLLD |
31 | ![]() | 8 | 1 | 2 | 5 | LLDLD |
32 | ![]() | 8 | 1 | 2 | 5 | DLLWL |
33 | ![]() | 8 | 0 | 4 | 4 | LDDLD |
34 | ![]() | 8 | 1 | 1 | 6 | LLLDW |
35 | ![]() | 8 | 0 | 3 | 5 | DLLLD |
36 | ![]() | 8 | 1 | 0 | 7 | WLLLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | LAZ | 6 | 1 | 1 | 19 |
2 | ATH | 6 | 1 | 1 | 19 |
3 | MUN | 5 | 3 | 0 | 18 |
4 | TOT | 5 | 2 | 1 | 17 |
5 | SGE | 5 | 1 | 2 | 16 |
6 | LYO | 4 | 3 | 1 | 15 |
7 | OLY | 4 | 3 | 1 | 15 |
8 | RFC | 4 | 2 | 2 | 14 |
9 | B/G | 4 | 2 | 2 | 14 |
10 | AND | 4 | 2 | 2 | 14 |
11 | FCSB | 4 | 2 | 2 | 14 |
12 | AJA | 4 | 1 | 3 | 13 |
13 | SOC | 4 | 1 | 3 | 13 |
14 | GSK | 3 | 4 | 1 | 13 |
15 | ROM | 3 | 3 | 2 | 12 |
16 | VIK | 3 | 3 | 2 | 12 |
17 | FTC | 4 | 0 | 4 | 12 |
18 | FCP | 3 | 2 | 3 | 11 |
19 | AZ | 3 | 2 | 3 | 11 |
20 | FCM | 3 | 2 | 3 | 11 |
21 | USG | 3 | 2 | 3 | 11 |
22 | PAK | 3 | 1 | 4 | 10 |
23 | TWE | 2 | 4 | 2 | 10 |
24 | FB | 2 | 4 | 2 | 10 |
25 | SCB | 3 | 1 | 4 | 10 |
26 | IFE | 3 | 1 | 4 | 10 |
27 | TSG | 2 | 3 | 3 | 9 |
28 | BJK | 3 | 0 | 5 | 9 |
29 | MAC | 2 | 0 | 6 | 6 |
30 | SLA | 1 | 2 | 5 | 5 |
31 | MFF | 1 | 2 | 5 | 5 |
32 | RFS | 1 | 2 | 5 | 5 |
33 | LUD | 0 | 4 | 4 | 4 |
34 | DYN | 1 | 1 | 6 | 4 |
35 | NCE | 0 | 3 | 5 | 3 |
36 | QAR | 1 | 0 | 7 | 3 |
Latest Results
30-01-2025 22:00 | ||
30-01-2025 22:00 | ||
30-01-2025 22:00 | ||
30-01-2025 22:00 | ||
30-01-2025 22:00 | ||
30-01-2025 22:00 | ||
30-01-2025 22:00 | ||
30-01-2025 22:00 | ||
30-01-2025 22:00 | ||
30-01-2025 22:00 | ||
30-01-2025 22:00 | ||
30-01-2025 22:00 | ||
30-01-2025 22:00 | ||
30-01-2025 22:00 | ||
30-01-2025 22:00 | ||
30-01-2025 22:00 | ||
30-01-2025 22:00 | ||
30-01-2025 22:00 | ||
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
6 | ||
6 | ||
5 | ||
5 | ||
5 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
5 | ||
4 | ||
3 | ||
3 | ||
3 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
5 | ||
4 | ||
4 | ||
4 | ||
4 |