Eriksen admits to living his dream with Manchester United
Denmark international Christian Eriksen has said that his current situation with Manchester United is a dream that he is living. The 31-year-old midfielder almost had an early retirement in 2021 thanks to an unfortunate heart incident while playing for Denmark at the 2020 UEFA Euro Championships. It took him six months to recover from the […]
Aston Villa set to rival Real Madrid for Samuel Chukwueze
Samuel Chukwueze is set to be the subject of a possible transfer battle between Premier League side Aston Villa and Real Madrid. Chukwueze, who joined Villarreal’s youth setup after their scouts picked up on him in Nigeria, has been playing for the senior team since 2018, barely one-year after joining the club’s youth teams. He […]
Martinez and Varane injury: Can Manchester United play without CB duo?
Thursday was a bleak day for Manchester United fans as they watched Lisandro Martinez go down to injury. United were cruising in their UEFA Europa League first leg quarter final tie against Sevilla, record winners of Europe’s second tier cup. They had used up all five substitutions when the 2022 FIFA World Cup winner went […]
Ten Hag rues bad luck after United blow two-goal lead against Sevilla
Manchester United boss Erik ten Hag says his side were unlucky after their 2-2 draw with Sevilla in the Europa League on Thursday. On-loan midfielder Marcel Sabitzer scored a first half brace to see United cruising and fully in control of the tie early on. The game even looked done and dusted as the Red […]
Christian Eriksen return a big boost for Man United in top four race, says Erik ten Hag
Manchester United manager Erik ten Hag has expressed his delight at the return of Danish midfielder, Christian Eriksen, to the team. The former Ajax Amsterdam midfielder is making his comeback to competitive action for the Red Devils following a lengthy injury layoff which began in January during an FA Cup game against Reading. Before his […]
Mikel Arteta turns focus to Premier League after Arsenal’s Europa League exit
It was a disappointing Thursday night for Arsenal as they were sent crashing out of the Europa League. Having played out to a 2-2 draw with Sporting in Portugal a week ago, the Gunners needed to win on their home turf to ensure they progress in front of their fans. The storyline did not follow […]
Erik ten Hag not ruling out Casemiro and Bruno Fernandes’ participation against Real Betis in Europa League
Manchester United boss Erik ten Hag has stated that he is ready to risk losing Casemiro and Bruno Fernandes to suspension when they take on Real Betis on Thursday in the UEFA Europa League. United are going to the Estadio Benito Villamarín in Seville for the second leg in their Europa League round of 16 […]
Granit Xhaka issues verdict after Arsenal’s Europa League stalemate against Sporting
Arsenal midfielder Granit Xhaka has admitted that a 2-2 result against Sporting CP in the Europa League was in hindsight, a fair result. The Swiss midfielder played his part to ensure the Gunners left Portugal without defeat, after his shot deflected into the net off Hidemasa Morita to see the visitors level, having seen the […]
“The fans made the difference”, Bruno Fernandes says after Barcelona victory
Manchester United captain Bruno Fernandes has cited the club’s fans as the difference after they fought to a comeback win against Barcelona in the second leg of their UEFA Europa League round of 32 tie. Following a 2 – 2 draw at the Spotify Camp Nou, Manchester United fought to a 2 – 1 win […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | LWDLW |
2 | ![]() | 8 | 6 | 1 | 1 | WLWDW |
3 | ![]() | 8 | 5 | 3 | 0 | WDWDW |
4 | ![]() | 8 | 5 | 2 | 1 | WLWDW |
5 | ![]() | 8 | 5 | 1 | 2 | LWWDL |
6 | ![]() | 8 | 4 | 3 | 1 | DWWDL |
7 | ![]() | 8 | 4 | 3 | 1 | DWWLW |
8 | ![]() | 8 | 4 | 2 | 2 | WWLDL |
9 | ![]() | 8 | 4 | 2 | 2 | WWLWL |
10 | ![]() | 8 | 4 | 2 | 2 | WLLLD |
11 | ![]() | 8 | 4 | 2 | 2 | LWWLL |
12 | ![]() | 8 | 4 | 1 | 3 | WWLLL |
13 | ![]() | 8 | 4 | 1 | 3 | WWWDL |
14 | ![]() | 8 | 3 | 4 | 1 | DDLLD |
15 | ![]() | 8 | 3 | 3 | 2 | WDWWL |
16 | ![]() | 8 | 3 | 3 | 2 | LLWLD |
17 | ![]() | 8 | 4 | 0 | 4 | LLWWL |
18 | ![]() | 8 | 3 | 2 | 3 | WLWDL |
19 | ![]() | 8 | 3 | 2 | 3 | LWDWL |
20 | ![]() | 8 | 3 | 2 | 3 | LWDLL |
21 | ![]() | 8 | 3 | 2 | 3 | WWLLW |
22 | ![]() | 8 | 3 | 1 | 4 | WWLLL |
23 | ![]() | 8 | 2 | 4 | 2 | DWWWL |
24 | ![]() | 8 | 2 | 4 | 2 | DWDLW |
25 | ![]() | 8 | 3 | 1 | 4 | DWLLW |
26 | ![]() | 8 | 3 | 1 | 4 | DLWWL |
27 | ![]() | 8 | 2 | 3 | 3 | DLDLW |
28 | ![]() | 8 | 3 | 0 | 5 | WLLWL |
29 | ![]() | 8 | 2 | 0 | 6 | LWWLL |
30 | ![]() | 8 | 1 | 2 | 5 | LLLLD |
31 | ![]() | 8 | 1 | 2 | 5 | LLDLD |
32 | ![]() | 8 | 1 | 2 | 5 | DLLWL |
33 | ![]() | 8 | 0 | 4 | 4 | LDDLD |
34 | ![]() | 8 | 1 | 1 | 6 | LLLDW |
35 | ![]() | 8 | 0 | 3 | 5 | DLLLD |
36 | ![]() | 8 | 1 | 0 | 7 | WLLLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | LAZ | 6 | 1 | 1 | 19 |
2 | ATH | 6 | 1 | 1 | 19 |
3 | MUN | 5 | 3 | 0 | 18 |
4 | TOT | 5 | 2 | 1 | 17 |
5 | SGE | 5 | 1 | 2 | 16 |
6 | LYO | 4 | 3 | 1 | 15 |
7 | OLY | 4 | 3 | 1 | 15 |
8 | RFC | 4 | 2 | 2 | 14 |
9 | B/G | 4 | 2 | 2 | 14 |
10 | AND | 4 | 2 | 2 | 14 |
11 | FCSB | 4 | 2 | 2 | 14 |
12 | AJA | 4 | 1 | 3 | 13 |
13 | SOC | 4 | 1 | 3 | 13 |
14 | GSK | 3 | 4 | 1 | 13 |
15 | ROM | 3 | 3 | 2 | 12 |
16 | VIK | 3 | 3 | 2 | 12 |
17 | FTC | 4 | 0 | 4 | 12 |
18 | FCP | 3 | 2 | 3 | 11 |
19 | AZ | 3 | 2 | 3 | 11 |
20 | FCM | 3 | 2 | 3 | 11 |
21 | USG | 3 | 2 | 3 | 11 |
22 | PAK | 3 | 1 | 4 | 10 |
23 | TWE | 2 | 4 | 2 | 10 |
24 | FB | 2 | 4 | 2 | 10 |
25 | SCB | 3 | 1 | 4 | 10 |
26 | IFE | 3 | 1 | 4 | 10 |
27 | TSG | 2 | 3 | 3 | 9 |
28 | BJK | 3 | 0 | 5 | 9 |
29 | MAC | 2 | 0 | 6 | 6 |
30 | SLA | 1 | 2 | 5 | 5 |
31 | MFF | 1 | 2 | 5 | 5 |
32 | RFS | 1 | 2 | 5 | 5 |
33 | LUD | 0 | 4 | 4 | 4 |
34 | DYN | 1 | 1 | 6 | 4 |
35 | NCE | 0 | 3 | 5 | 3 |
36 | QAR | 1 | 0 | 7 | 3 |
Latest Results
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
9 | ||
6 | ||
6 | ||
6 | ||
6 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
8 | ||
5 | ||
4 | ||
4 | ||
4 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
6 | ||
6 | ||
5 | ||
5 | ||
5 |