Arsenal star Gabriel Martinelli reacts after ‘special’ Champions League debut
Gabriel Martinelli scored a goal for Arsenal on his Champions League debut and has described the feeling as very special. The Brazilian had to be patient to make his Champions League debut but says it was as ‘perfect’ as he could have imagined. Martinelli had to sit out Arsenal’s opening two group games with a […]
“We were meant to win the game”, Maguire says after UEFA Champions League victory over FC Copenhagen at Old Trafford
Manchester United defender Harry Maguire stated that their victory over Danish club FC Copenhagen in their matchday 3 UEFA Champions League clash was meant to be. Former Red Devils captain Maguire scored the lone goal that helped the two-time Champions League winners claim their first win in the ongoing competition. He has been a mainstay […]
Pep Guardiola: “It is just October, let’s be calm”
After stating over the weekend that his Manchester City side are suffering from winners’ fatigue and the weight of expectations, Pep Guardiola has now asked journalists and fans to be calm. Manchester City are second in the Premier League behind Tottenham Hotspur with 21 points out of 27 thanks to seven wins and two losses […]
Pep Guardiola blames winners’ fatigue for Manchester City struggles this season
Pep Guardiola, manager of Manchester City and the only manager in modern football to win two European trebles, has claimed that last season’s success is taking a toll on his side. Manchester City slipped up at the beginning of last season but relentlessly chased Arsenal, led by his former assistant Mikel Arteta, who were running […]
Rasmus Højlund still under supervision due to injury, Erik ten Hag claims
Manchester United manager Erik ten Hag has claimed that £72 million striker Rasmus Højlund is still under supervision thanks to the injury he came to Manchester United with. The 20-year-old was signed from Italian Serie A club Atalanta BC in the summer but his debut was delayed by a month thanks to a back injury […]
Tijjani Reijnders’ Remarkable Choice: Rejecting Barcelona for Milan’s Ambitions
In a surprising twist last summer, 25-year-old Dutch midfielder Tijjani Reijnders snubbed Barcelona, his idols Lionel Messi and Andres Iniesta’s former club, in favor of joining Milan from AZ Alkmaar for a hefty sum of around €20 million. The driving force behind this audacious decision was the role that Milan had envisioned for him in […]
Foden expresses delight after Champions League goal against Leipzig
Phil Foden was pleased with a comfortable night for City as he bagged his 11th Champions League goal of his career in his side’s 1-3 victory over RB Leipzig on Wednesday night. The Englishman connected brilliantly with a cutback from Rico Lewis to put City ahead after 25 minutes, before Leipzig pulled one back to […]
Arsenal could field Bukayo Saka against Man City despite injury scare from Champions League defeat
Arsenal are reportedly considering playing Bukayo Saka against Manchester City in their matchday 8 Premier League clash on Sunday 8 October 2023. The 22-year-old had to be taken off from Arsenal’s game in the UEFA Champions League on Tuesday after he felt some discomfort in the 34th minute of if the game. His absence would […]
Historic Newcastle win over PSG makes midfielder proud of city heritage
Newcastle United midfielder Sean Longstaff was part of the team who sealed all three points when French league defending champions Paris Saint-Germain travelled to St James’ Park for the UEFA Champions League tie between both sides. The match is an unlikely one thanks to the fact that Newcastle have not played in the competition in […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | WWLWL |
2 | ![]() | 8 | 6 | 1 | 1 | DWWWL |
3 | ![]() | 8 | 6 | 1 | 1 | WWDWW |
4 | ![]() | 8 | 6 | 1 | 1 | WWWWD |
5 | ![]() | 8 | 6 | 0 | 2 | WWWLW |
6 | ![]() | 8 | 5 | 1 | 2 | WLWLL |
7 | ![]() | 8 | 5 | 1 | 2 | WLWDL |
8 | ![]() | 8 | 5 | 1 | 2 | WWWLW |
9 | ![]() | 8 | 4 | 3 | 1 | LWDLL |
10 | ![]() | 8 | 5 | 0 | 3 | DDWLW |
11 | ![]() | 8 | 5 | 0 | 3 | DWWLD |
12 | ![]() | 8 | 5 | 0 | 3 | WWLLL |
13 | ![]() | 8 | 5 | 0 | 3 | WWLLD |
14 | ![]() | 8 | 4 | 2 | 2 | WLWLD |
15 | ![]() | 8 | 4 | 1 | 3 | WWDLL |
16 | ![]() | 8 | 4 | 1 | 3 | WLWWL |
17 | ![]() | 8 | 4 | 1 | 3 | LWLLD |
18 | ![]() | 8 | 4 | 1 | 3 | WLLLL |
19 | ![]() | 8 | 4 | 1 | 3 | LWDLL |
20 | ![]() | 8 | 3 | 3 | 2 | WDLWL |
21 | ![]() | 8 | 3 | 3 | 2 | DWLLD |
22 | ![]() | 8 | 3 | 2 | 3 | LLWLL |
23 | ![]() | 8 | 3 | 2 | 3 | LLDLD |
24 | ![]() | 8 | 3 | 2 | 3 | LWWLL |
25 | ![]() | 8 | 3 | 2 | 3 | WLDLW |
26 | ![]() | 8 | 3 | 1 | 4 | LLWWL |
27 | ![]() | 8 | 2 | 1 | 5 | WLLWL |
28 | ![]() | 8 | 1 | 3 | 4 | LLDWD |
29 | ![]() | 8 | 2 | 0 | 6 | LWLLW |
30 | ![]() | 8 | 2 | 0 | 6 | LWLLW |
31 | ![]() | 8 | 1 | 1 | 6 | LLLLL |
32 | ![]() | 8 | 1 | 0 | 7 | LLLWL |
33 | ![]() | 8 | 1 | 0 | 7 | LLLLL |
34 | ![]() | 8 | 1 | 0 | 7 | WLLLL |
35 | ![]() | 8 | 0 | 0 | 8 | LLLLL |
36 | ![]() | 8 | 0 | 0 | 8 | LLLLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | LIV | 7 | 0 | 1 | 21 |
2 | FCB | 6 | 1 | 1 | 19 |
3 | ARS | 6 | 1 | 1 | 19 |
4 | INT | 6 | 1 | 1 | 19 |
5 | ATM | 6 | 0 | 2 | 18 |
6 | B04 | 5 | 1 | 2 | 16 |
7 | LIL | 5 | 1 | 2 | 16 |
8 | AVL | 5 | 1 | 2 | 16 |
9 | ATT | 4 | 3 | 1 | 15 |
10 | BVB | 5 | 0 | 3 | 15 |
11 | BAY | 5 | 0 | 3 | 15 |
12 | RMA | 5 | 0 | 3 | 15 |
13 | MIL | 5 | 0 | 3 | 15 |
14 | PSV | 4 | 2 | 2 | 14 |
15 | SLB | 4 | 1 | 3 | 13 |
16 | PSG | 4 | 1 | 3 | 13 |
17 | ASM | 4 | 1 | 3 | 13 |
18 | STB | 4 | 1 | 3 | 13 |
19 | FEY | 4 | 1 | 3 | 13 |
20 | JUV | 3 | 3 | 2 | 12 |
21 | CEL | 3 | 3 | 2 | 12 |
22 | MCI | 3 | 2 | 3 | 11 |
23 | SCP | 3 | 2 | 3 | 11 |
24 | CB | 3 | 2 | 3 | 11 |
25 | DIN | 3 | 2 | 3 | 11 |
26 | STU | 3 | 1 | 4 | 10 |
27 | SHA | 2 | 1 | 5 | 7 |
28 | BGN | 1 | 3 | 4 | 6 |
29 | CZV | 2 | 0 | 6 | 6 |
30 | STU | 2 | 0 | 6 | 6 |
31 | SPA | 1 | 1 | 6 | 4 |
32 | RBL | 1 | 0 | 7 | 3 |
33 | GIR | 1 | 0 | 7 | 3 |
34 | RBS | 1 | 0 | 7 | 3 |
35 | SLO | 0 | 0 | 8 | 0 |
36 | YB | 0 | 0 | 8 | 0 |
Latest Results
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
13 | ||
12 | ||
11 | ||
11 | ||
8 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
7 | ||
5 | ||
5 | ||
5 | ||
5 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
6 | ||
5 | ||
4 | ||
4 | ||
4 |