Simon Kjaer ruled out for rest of season after ACL surgery
AC Milan defender and Denmark national team captain will miss the rest of the 2021/22 season after undergoing surgery on his anterior cruciate ligament. The 32-year-old Dane, who finished 18th in the recent Ballon d’Or rankings, was injured after four minutes in AC Milan’s Serie A game against Genoa and had to go under the […]
European World Cup 2022 playoff draws: Portugal hopes of qualifying slimmer in ‘path of death’
Cristiano Ronaldo and Portugal will face an uphill battle in their playoffs for a spot at the 2022 FIFA World Cup in Qatar as they have been drawn in the same path as the Euro 2020 tournament champions, Italy. Both teams will not be playing each other from the start, however. Italy will be facing […]
Current Standings
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | NAP | 12 | 8 | 2 | 2 | WWWLD |
2 | ATT | 12 | 8 | 1 | 3 | WWWWW |
3 | FIO | 12 | 7 | 4 | 1 | WWWWW |
4 | INT | 12 | 7 | 4 | 1 | WDWWD |
5 | LAZ | 12 | 8 | 1 | 3 | LWWWW |
6 | JUV | 12 | 6 | 6 | 0 | WDDWW |
7 | MIL | 11 | 5 | 3 | 3 | LWLWD |
8 | BGN | 11 | 4 | 6 | 1 | DDWWW |
9 | UDI | 12 | 5 | 1 | 6 | LWLLL |
10 | EMP | 12 | 3 | 6 | 3 | LDLWD |
11 | TOR | 12 | 4 | 2 | 6 | LWLLL |
12 | ROM | 12 | 3 | 4 | 5 | LLWLL |
13 | PAR | 12 | 2 | 6 | 4 | DDDLW |
14 | VER | 12 | 4 | 0 | 8 | LLLWL |
15 | COM | 12 | 2 | 4 | 6 | DLLLD |
16 | CAG | 12 | 2 | 4 | 6 | WLLLD |
17 | GEN | 12 | 2 | 4 | 6 | DLLWD |
18 | LEC | 12 | 2 | 3 | 7 | LLWLD |
19 | MON | 12 | 1 | 5 | 6 | WDLLL |
20 | VEN | 12 | 2 | 2 | 8 | LDWLL |
Qualification for the Champions League league stage
Qualification for the Europa League league stage
Qualification for the Conference League play-off round
Relegation to Serie B
Results
Player Stats
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | NAP | 8 | 2 | 2 | 26 |
2 | ATT | 8 | 1 | 3 | 25 |
3 | FIO | 7 | 4 | 1 | 25 |
4 | INT | 7 | 4 | 1 | 25 |
5 | LAZ | 8 | 1 | 3 | 25 |
6 | JUV | 6 | 6 | 0 | 24 |
7 | MIL | 5 | 3 | 3 | 18 |
8 | BGN | 4 | 6 | 1 | 18 |
9 | UDI | 5 | 1 | 6 | 16 |
10 | EMP | 3 | 6 | 3 | 15 |
11 | TOR | 4 | 2 | 6 | 14 |
12 | ROM | 3 | 4 | 5 | 13 |
13 | PAR | 2 | 6 | 4 | 12 |
14 | VER | 4 | 0 | 8 | 12 |
15 | COM | 2 | 4 | 6 | 10 |
16 | CAG | 2 | 4 | 6 | 10 |
17 | GEN | 2 | 4 | 6 | 10 |
18 | LEC | 2 | 3 | 7 | 9 |
19 | MON | 1 | 5 | 6 | 8 |
20 | VEN | 2 | 2 | 8 | 8 |
Qualification for the Champions League league stage
Qualification for the Europa League league stage
Qualification for the Conference League play-off round
Relegation to Serie B
Latest Results
10-11-2024 21:45 | ||
10-11-2024 19:00 | ||
10-11-2024 16:00 | ||
10-11-2024 16:00 | ||
10-11-2024 13:30 | ||
09-11-2024 21:45 | ||
09-11-2024 19:00 | ||
09-11-2024 16:00 | ||
08-11-2024 21:45 | ||
07-11-2024 21:45 | ||
04-11-2024 21:45 | ||
04-11-2024 19:30 | ||
04-11-2024 19:30 | ||
03-11-2024 21:45 | ||
03-11-2024 19:00 | ||
03-11-2024 16:00 | ||
03-11-2024 13:30 | ||
02-11-2024 21:45 | ||
02-11-2024 19:00 | ||
02-11-2024 16:00 | ||
31-10-2024 21:45 | ||
31-10-2024 21:45 | ||
31-10-2024 19:30 | ||
30-10-2024 21:45 | ||
30-10-2024 21:45 | ||
30-10-2024 19:30 | ||
30-10-2024 19:30 | ||
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
11 | ||
8 | ||
7 | ||
6 | ||
6 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
8 | ||
4 | ||
4 | ||
4 | ||
3 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
5 | ||
4 | ||
4 | ||
4 | ||
4 |