Upcoming Games
Bonucci sends serious warning to Ronaldo ahead of World Cup qualitlfying playoffs
Leonardo Bonucci has sent a warning to former teammate Cristiano Ronaldo ahead of Italy and Portugal facing off in the European World Cup qualifying playoffs. Cristiano Ronaldo and his Portugal team could face Leonardo Bonucci and his Euro 2020 title winning Italy for a spot at the December 2022 FIFA World Cup in Qatar. This […]
UEFA continues to oppose FIFA’s plans for a biennial World Cup
FIFA president Gianni Infantino is still facing a major obstacle in Aleksander Ceferin and UEFA in his plans for a biennial World Cup. FIFA plans to hold a stakeholders meeting with its 211 member nations on Monday. Ahead of the meeting, FIFA released the results of a fan survey which shows a majority disposition to […]
European World Cup 2022 playoff draws: Portugal hopes of qualifying slimmer in ‘path of death’
Cristiano Ronaldo and Portugal will face an uphill battle in their playoffs for a spot at the 2022 FIFA World Cup in Qatar as they have been drawn in the same path as the Euro 2020 tournament champions, Italy. Both teams will not be playing each other from the start, however. Italy will be facing […]
Messi, Ronaldo, Lewandowski headline the FIFA best nominee list: Manchester United star missing
The 11-man shortlist for the FIFA Best Men’s player of the year award has been released, and the usual suspects are the headliners. Lionel Messi, Robert Lewandowski, Cristiano Ronaldo lead the nominations, with Kevin De Bruyne, Kylian Mbappe, Neymar and Mohammed Salah the other expected names on the list. The rest of the 11-man shortlist […]
Group A
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | NLD | 3 | 2 | 1 | 0 | WDWWD |
2 | SEN | 3 | 2 | 0 | 1 | ?LWWL |
3 | ECU | 3 | 1 | 1 | 1 | ??WDL |
4 | QAT | 3 | 0 | 0 | 3 | ??LLL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ENG | 3 | 2 | 1 | 0 | WDWWL |
2 | USA | 3 | 1 | 2 | 0 | ?DDWL |
3 | IR | 3 | 1 | 0 | 2 | ??LWL |
4 | WAL | 3 | 0 | 1 | 2 | ??DLL |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ARG | 3 | 2 | 0 | 1 | WWDWD |
2 | POL | 3 | 1 | 1 | 1 | ?DWLL |
3 | MEX | 3 | 1 | 1 | 1 | ??DLW |
4 | SAU | 3 | 1 | 0 | 2 | ??WLL |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | FRA | 3 | 2 | 0 | 1 | LWWWD |
2 | AUS | 3 | 2 | 0 | 1 | ?LWWL |
3 | TUN | 3 | 1 | 1 | 1 | ??DLW |
4 | DNK | 3 | 0 | 1 | 2 | ??DLL |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | JPN | 3 | 2 | 0 | 1 | ?WLWD |
2 | ESP | 3 | 1 | 1 | 1 | ?WDLD |
3 | DEU | 3 | 1 | 1 | 1 | ??LDW |
4 | CRC | 3 | 1 | 0 | 2 | ??LWL |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | MAR | 3 | 2 | 1 | 0 | WDWLL |
2 | HRV | 3 | 1 | 2 | 0 | DDDLW |
3 | BEL | 3 | 1 | 1 | 1 | ??WLD |
4 | CAN | 3 | 0 | 0 | 3 | ??LLL |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | BRA | 3 | 2 | 0 | 1 | WWLWD |
2 | CHE | 3 | 2 | 0 | 1 | ?WLWL |
3 | CMR | 3 | 1 | 1 | 1 | ??LDW |
4 | SRB | 3 | 0 | 1 | 2 | ??LDL |
Group H
League Table
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Latest Results
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
8 | ||
7 | ||
4 | ||
4 | ||
3 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
3 | ||
3 | ||
3 | ||
3 | ||
3 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
3 | ||
3 | ||
2 | ||
2 | ||
2 |