UEFA Champions League 2025-26

Name Team Match played Played minutes Goal Yellow card Penalty Red card Own Goal Yellow-Red card Missed penalty Shootout scored Shootout missed Total goals Assist
Barcelona 10 488 0 1 0 0 0 1 0 0 0 0 0
Marseille 5 438 0 2 0 0 0 1 0 0 0 0 0
Real Madrid 11 484 1 2 0 0 0 1 0 0 0 1 1
Dortmund 9 774 0 3 2 0 0 1 0 0 0 2 0
Real Madrid 5 228 1 2 0 0 0 1 0 0 0 1 1
Man City 5 375 0 2 0 0 0 1 0 0 0 0 0
Pafos 7 630 1 1 0 0 0 1 0 0 0 1 0
PSV 7 630 0 2 0 0 0 1 0 0 0 0 2
Real Madrid 14 1031 2 2 0 0 0 1 0 0 0 2 4
Bayern 8 362 0 1 0 0 0 1 0 0 0 0 0
Juventus 6 176 0 3 0 0 0 1 0 0 0 0 0
Olympiacos 9 731 1 3 0 0 0 1 0 0 0 1 1
Monaco 9 546 0 2 0 0 0 1 0 0 0 0 1
Real Madrid 8 560 0 2 0 0 0 1 0 0 0 0 1
Galatasaray 1 37 0 1 0 0 0 1 0 0 0 0 0
Inter 10 706 0 1 0 0 0 0 0 0 0 0 0
Bayern 7 335 1 0 0 0 0 0 0 0 0 1 0
Frankfurt 4 110 0 0 0 0 0 0 0 0 0 0 0
København 4 231 0 1 0 1 0 0 0 0 0 0 0
Dortmund 10 900 0 0 0 0 0 0 0 0 0 0 0
Dortmund 9 450 3 0 0 0 0 0 0 0 0 3 0
Marseille 0 0 0 0 0 0 0 0 0 0 0 0 0
Dortmund 6 266 0 1 0 0 0 0 0 0 0 0 0
Marseille 6 494 0 2 0 0 0 0 0 0 0 0 0
Marseille 0 0 0 0 0 0 0 0 0 0 0 0 0
× Advertisement