Group A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suriname | 4 | 1 | 3 | 0 | 4 - 3 | 1 | 6 | DWDD? |
| 2 | Panama | 4 | 1 | 3 | 0 | 3 - 2 | 1 | 6 | DDWD? |
| 3 | Guatemala | 4 | 1 | 2 | 1 | 3 - 3 | 0 | 5 | LDDW? |
| 4 | El Salvador | 4 | 1 | 0 | 3 | 2 - 4 | -2 | 3 | WLLL? |
Group B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamaica | 4 | 3 | 0 | 1 | 10 - 2 | 8 | 9 | WWLW? |
| 2 | Curaçao | 4 | 2 | 2 | 0 | 6 - 3 | 3 | 8 | DWWD? |
| 3 | Trinidad and Tobago | 4 | 1 | 2 | 1 | 4 - 3 | 1 | 5 | DLWD? |
| 4 | Bermuda | 4 | 0 | 0 | 4 | 2 - 14 | -12 | 0 | LLLL? |
Group C
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Honduras | 4 | 2 | 2 | 0 | 5 - 0 | 5 | 8 | DWDW? |
| 2 | Costa Rica | 4 | 1 | 3 | 0 | 8 - 5 | 3 | 6 | DDDW? |
| 3 | Haiti | 4 | 1 | 2 | 1 | 6 - 6 | 0 | 5 | DDWL? |
| 4 | Nicaragua | 4 | 0 | 1 | 3 | 2 - 10 | -8 | 1 | DLLL? |
2026 FIFA World Cup
Possible inter-confederation play-offs based on ranking
Data by Statorium soccer API












