UEFA Champions League 2025-26

Name Team Match played Played minutes Goal Yellow card Penalty Red card Own Goal Yellow-Red card Missed penalty Shootout scored Shootout missed Total goals Assist
Newcastle 7 544 0 2 0 0 1 0 0 0 0 0 0
Bayern 13 1161 0 3 0 0 1 0 0 0 0 0 2
Barcelona 11 624 4 0 0 0 1 0 0 0 0 4 0
Monaco 9 687 0 2 0 0 1 0 0 0 0 0 0
Barcelona 10 868 2 1 0 0 1 0 0 0 0 2 1
Dortmund 9 747 1 2 0 0 1 0 0 0 0 1 0
Marseille 8 720 0 0 0 0 1 0 0 0 0 0 0
Atl. Madrid 14 1151 4 2 0 0 1 0 0 0 0 4 1
Galatasaray 11 1020 1 3 0 0 1 0 0 0 0 1 0
Chelsea 8 571 0 1 0 0 1 0 0 0 0 0 0
Napoli 7 599 0 0 0 0 1 0 0 0 0 0 0
Slavia Praha 8 690 0 2 0 0 1 0 0 0 0 0 0
Monaco 5 443 0 2 0 0 1 0 0 0 0 0 0
Club Brugge 9 722 2 1 0 0 1 0 0 0 0 2 1
Atl. Madrid 9 680 0 2 0 0 1 0 0 0 0 0 1
Club Brugge 10 872 1 1 0 0 1 0 0 0 0 1 0
Qarabağ 9 730 0 2 1 0 1 0 1 0 0 1 2
København 7 558 0 2 0 0 1 0 0 0 0 0 0
Villarreal 5 450 0 0 0 0 1 0 0 0 0 0 0
Bodø/Glimt 9 667 0 2 0 1 1 0 0 0 0 0 0
Benfica 8 622 1 3 0 0 1 0 0 0 0 1 1
Inter 10 706 0 1 0 0 0 0 0 0 0 0 0
Bayern 7 335 1 0 0 0 0 0 0 0 0 1 0
Frankfurt 4 110 0 0 0 0 0 0 0 0 0 0 0
København 4 231 0 1 0 1 0 0 0 0 0 0 0
× Advertisement