Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Man City | 38 | 32 | 2 | 4 | 95 - 23 | 72 | 98 | WWWWW |
2 | Liverpool | 38 | 30 | 7 | 1 | 89 - 22 | 67 | 97 | WWWWW |
3 | Chelsea | 38 | 21 | 9 | 8 | 63 - 39 | 24 | 72 | LDDWD |
4 | Tottenham | 38 | 23 | 2 | 13 | 67 - 39 | 28 | 71 | LWLLD |
5 | Arsenal | 38 | 21 | 7 | 10 | 73 - 51 | 22 | 70 | LLLDW |
6 | Man Utd | 38 | 19 | 9 | 10 | 65 - 54 | 11 | 66 | LLDDL |
7 | Wolverhampton | 38 | 16 | 9 | 13 | 47 - 46 | 1 | 57 | DWWWL |
8 | Everton | 38 | 15 | 9 | 14 | 54 - 46 | 8 | 54 | LWDWD |
9 | Leicester | 38 | 15 | 7 | 16 | 51 - 48 | 3 | 52 | LDWLD |
10 | West Ham | 38 | 15 | 7 | 16 | 52 - 55 | -3 | 52 | LDWWW |
11 | Watford | 38 | 14 | 8 | 16 | 52 - 59 | -7 | 50 | WDLLL |
12 | Crystal Palace | 38 | 14 | 7 | 17 | 51 - 53 | -2 | 49 | LWDWW |
13 | Newcastle | 38 | 12 | 9 | 17 | 42 - 48 | -6 | 45 | WWDLW |
14 | Bournemouth | 38 | 13 | 6 | 19 | 56 - 70 | -14 | 45 | WLDWL |
15 | Burnley | 38 | 11 | 7 | 20 | 45 - 68 | -23 | 40 | WDLLL |
16 | Southampton | 38 | 9 | 12 | 17 | 45 - 65 | -20 | 39 | LDDLD |
17 | Brighton | 38 | 9 | 9 | 20 | 35 - 60 | -25 | 36 | DLDDL |
18 | Cardiff | 38 | 10 | 4 | 24 | 34 - 69 | -35 | 34 | WLLLW |
19 | Fulham | 38 | 7 | 5 | 26 | 34 - 81 | -47 | 26 | WWWLL |
20 | Huddersfield Town | 38 | 3 | 7 | 28 | 22 - 76 | -54 | 16 | LLLDD |
Champions League group stage
Europa League group stage
Relegation
Data by Statorium soccer API