Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
French Ligue 1 2021-22 | Rennes | 37 | 7 | 990 | 30 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
French Ligue 1 2022-23 | Rennes | 1 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2022-23 | Stuttgart | 22 | 20 | 1660 | 2 | 8 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 11 | 0 |
German Bundesliga 2023-24 | Stuttgart | 28 | 25 | 2214 | 3 | 10 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 3 |
Africa Cup of Nations 2023-24 | Guinea | 3 | 1 | 114 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | Dortmund | 11 | 11 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
UEFA Champions League 2024-25 | Dortmund | 6 | 4 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Matches
July 31, 2024
After seven years in the south coast of England, German midfielder Pascal Gross will be returning to his homeland to feature for Die Schwarzengelben.
Gross has been with Brighton and Hove Albion sinc...
July 20, 2024
January 19, 2024