Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2021-22 | Benfica | 9 | 9 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
English Premier League 2018-19 | Man City | 18 | 14 | 1233 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2019-20 | Man City | 24 | 18 | 1710 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
English Premier League 2020-21 | Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2022-23 | Benfica | 9 | 9 | 795 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
FIFA World Cup Qatar 2022 | Argentina | 7 | 7 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
UEFA Champions League 2023-24 | Benfica | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
UEFA Champions League 2024-25 | Benfica | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
November 22, 2023
Lionel Messi, the recently crowned Ballon d'Or winner, stated after Argentina's thrilling victory over Brazil that the crowd situation "could have ended in tragedy" as the game was disrupted by violen...