| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French Ligue 1 2021-22 | Saint-Étienne | 30 | 29 | 2567 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| French Ligue 1 2024-25 | Saint-Étienne | 26 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French Ligue 1 2021-22 | Saint-Étienne | 30 | 29 | 2567 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| French Ligue 1 2024-25 | Saint-Étienne | 26 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
