Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2021-22 | Man City | 1 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2021-22 | Man City | 2 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Man City | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Sheffield Utd | 29 | 20 | 1797 | 9 | 14 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
English Premier League 2024-25 | Man City | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2024-25 | Man City | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Matches
October 02, 2024
James McAtee was on the score sheet as Manchester City ended Tuesday night with an away win in Slovakia against Slovan Bratislava in the UEFA Champions League.
İlkay Gündoğan, Phil Foden and Erlin...
July 16, 2024
July 03, 2024