Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League 2021-22 | ![]() | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
Africa Cup of Nations 2021 | ![]() | 4 | 4 | 352 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
UEFA Europa League 2022-23 | ![]() | 6 | 6 | 513 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
English Premier League 2023-24 | ![]() | 17 | 13 | 1040 | 4 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Africa Cup of Nations 2023-24 | ![]() | 6 | 4 | 374 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | ![]() | 12 | 6 | 90 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
FIFA World Cup Qualifiers CAF 2026 | ![]() | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches

May 14, 2025
Nottingham Forest forward Taiwo Awoniyi is currently in an induced coma following an operation on a significant abdominal injury sustained during Sunday’s 2-2 draw with Leicester City at the City Gr...
September 02, 2023