Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2023-24 | ![]() | 12 | 1 | 199 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
German Bundesliga 2023-24 | ![]() | 16 | 15 | 1269 | 1 | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 |
UEFA Champions League 2023-24 | ![]() | 7 | 7 | 630 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Euro Cup 2024 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | ![]() | 23 | 5 | 16 | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
UEFA Champions League 2024-25 | ![]() | 8 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Matches

April 05, 2025
Aston Villa made a blistering start against Nottingham Forest, scoring twice in the opening 15 minutes to take firm control of the match and edge closer to a Champions League place. Morgan Rogers brok...
January 20, 2024
January 12, 2024
December 13, 2023