Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | Köln | 22 | 20 | 1820 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 |
Africa Cup of Nations 2021 | Tunisia | 5 | 5 | 444 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
German Bundesliga 2022-23 | Köln | 32 | 32 | 2857 | 0 | 1 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 1 |
FIFA World Cup Qatar 2022 | Tunisia | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2023-24 | Frankfurt | 27 | 24 | 2170 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Africa Cup of Nations 2023-24 | Tunisia | 3 | 3 | 264 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | Frankfurt | 10 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
UEFA Europa League 2024-25 | Frankfurt | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
October 13, 2024
After a disappointing campaign last season, Eintracht Frankfurt find themselves in a far better position heading into the October international break. Sitting third in the Bundesliga and fresh off a t...