Season Analytics
Averages Analytics
1.6 | ![]() | 1.5 |
48.9 | Possession | 52.6 |
Goals Scored | 1.6 | 2.3 |
Goals Conceded | 1.5 | 1.4 |
TOTAL | 3.1 | 3.7 |
01-02-2025 | ![]() | Array | |||
25-01-2025 | ![]() | Array | |||
18-01-2025 | ![]() | Array | |||
14-01-2025 | ![]() | Array | |||
11-01-2025 | ![]() | Array |
25-01-2025 | ![]() | Array | |||
11-01-2025 | ![]() | Array | |||
14-12-2024 | ![]() | Array | |||
07-12-2024 | ![]() | Array | |||
24-11-2024 | ![]() | Array |
1.6 | ![]() | 1.5 |
48.9 | Possession | 52.6 |
3.2 | ![]() | 2 |
49.7 | Possession | 52.6 |
Goals Scored | 1.6 | 2.3 |
Goals Conceded | 1.5 | 1.4 |
TOTAL | 3.1 | 3.7 |
Goals Scored | 2.1 | 1.9 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 3.3 | 3.3 |
Borussia M'gladbach Wins 03 Draws Frankfurt Wins 4 |
Borussia M'gladbach Wins 01 Draws Frankfurt Wins 2 |