Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2022-23 | ![]() | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2022-23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French Ligue 1 2022-23 | ![]() | 8 | 7 | 575 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2022-23 | ![]() | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italian Serie A 2023-24 | ![]() | 16 | 8 | 853 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | ![]() | 16 | 11 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
UEFA Europa League 2024-25 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

March 14, 2025
Wilson Odobert played a decisive role in Tottenham Hotspur's European campaign, scoring twice to overturn a first-leg deficit and secure a place in the Europa League quarterfinals at the expense of AZ...
February 27, 2025
July 10, 2024
June 07, 2024
September 06, 2023