Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | Bayern | 28 | 25 | 2210 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 |
UEFA Champions League 2021-22 | Bayern | 8 | 7 | 660 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
German Bundesliga 2022-23 | Bayern | 29 | 27 | 2429 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 |
UEFA Champions League 2022-23 | Bayern | 10 | 9 | 716 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FIFA World Cup Qatar 2022 | France | 5 | 5 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2023-24 | Bayern | 25 | 19 | 1777 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
UEFA Champions League 2023-24 | Bayern | 7 | 6 | 523 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Euro Cup 2024 | France | 6 | 6 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | Bayern | 14 | 14 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
UEFA Champions League 2024-25 | Bayern | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches
October 06, 2024
Bayern Munich were forced to settle for a point after an intense 3-3 draw against Eintracht Frankfurt at Deutsche Bank Park. Despite dominating possession for much of the match, Bayern struggled to ma...
June 14, 2024
February 15, 2024
January 28, 2024
January 28, 2024
March 26, 2023
December 19, 2022