
First Name:
Dário Cassia Luís
Last Name:
Essugo
Short name:
D. Essugo
Name in home country:
Dário Cassia Luís Essugo
Position:
Midfielder
Height:
179 cm
Weight:
69 kg
Nationality:
Portugal
Age:
14-03-2005 (20)
Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2021-22 | ![]() | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2022-23 | ![]() | 1 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2022-23 | ![]() | 2 | 0 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2023-24 | ![]() | 1 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanish La Liga 2024-25 | ![]() | 27 | 25 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 |
Matches

June 17, 2025
Liam Delap marked his Chelsea debut with an assist as the Blues began their Club World Cup campaign with a 2-0 win over Los Angeles FC at a nearly empty Mercedes-Benz Stadium in Atlanta.
Pedro Neto o...