Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 26 | 16 | 1456 | 10 | 13 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
UEFA Europa League 2021-22 | ![]() | 4 | 1 | 146 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
English Premier League 2018-19 | ![]() | 21 | 3 | 602 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
English Premier League 2020-21 | ![]() | 34 | 31 | 2755 | 3 | 12 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 4 |
Italian Serie A 2022-23 | ![]() | 31 | 20 | 1734 | 11 | 17 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | 6 |
Italian Serie A 2023-24 | ![]() | 31 | 22 | 1900 | 9 | 18 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 7 |
UEFA Europa League 2023-24 | ![]() | 11 | 9 | 723 | 2 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
Africa Cup of Nations 2023-24 | ![]() | 7 | 6 | 540 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Italian Serie A 2024-25 | ![]() | 31 | 28 | 0 | 3 | 21 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 15 | 5 |
UEFA Champions League 2024-25 | ![]() | 7 | 5 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
FIFA World Cup Qualifiers CAF 2026 | ![]() | 5 | 5 | 419 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matches

July 10, 2025
Mateo Retegui is set to depart Atalanta, with a lucrative transfer to Saudi Arabian side Al Qadsiah nearing completion. The Italian international is expected to join for a fee close to €70 million. ...
April 06, 2025
February 23, 2025
November 24, 2024
November 07, 2024
September 08, 2024
August 21, 2024