Season Analytics
Averages Analytics
2.8 | 2.5 | |
47.8 | Possession | 52.9 |
Goals Scored | 1.1 | 1.3 |
Goals Conceded | 1.7 | 1.5 |
TOTAL | 2.8 | 2.8 |
09-11-2024 | Array | ||||
01-11-2024 | Array | ||||
26-10-2024 | Array | ||||
18-10-2024 | Array | ||||
06-10-2024 | Array |
01-11-2024 | Array | ||||
18-10-2024 | Array | ||||
06-10-2024 | Array | ||||
20-09-2024 | Array | ||||
01-09-2024 | Array |
2.8 | 2.5 | |
47.8 | Possession | 52.9 |
6.2 | 3.2 | |
40.3 | Possession | 60.2 |
Goals Scored | 1.1 | 1.3 |
Goals Conceded | 1.7 | 1.5 |
TOTAL | 2.8 | 2.8 |
Goals Scored | 1.2 | 0.7 |
Goals Conceded | 1.2 | 2 |
TOTAL | 2.4 | 2.7 |
Alavés Wins 00 Draws Osasuna Wins 4 |
Alavés Wins 00 Draws Osasuna Wins 2 |