Player statistic
1st half
Andrej Ilic (Assist: Danilho Doekhi) | ![]() | 5' | ||
18' | ![]() | Jeff Chabot | ||
Diogo Leite (Assist: Leopold Querfeld) | ![]() | 19' | ||
23' | ![]() | Deniz Undav (Assist: Maximilian Mittelstädt) | ||
29' | ![]() | Enzo Millot (Assist: Angelo Stiller) | ||
Leopold Querfeld (Assist: Diogo Leite) | ![]() | 38' | ||
43' | ![]() | Jeff Chabot (Assist: Angelo Stiller) | ||
Andrej Ilic (Assist: Christopher Trimmel) | ![]() | 45+6' | ||
45+1' | ![]() | Chris Führich (Assist: Deniz Undav) |
2nd half
89' | ![]() | Ramon Hendriks |
Match statistic
22
Possession
78
12
Total shots
13
5
Shots on target
6
4
Shots off target
4
3
Blocked shots
3
3
Corners
5
Offsides
1
8
Fouls
9

Union Berlin
Stuttgart

Starting lineups

Midfielder
Substitutes

Defender