Season Analytics
Averages Analytics
2.5 | 2.3 | |
48.8 | Possession | 50.1 |
Goals Scored | 1.5 | 1.1 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 2.7 | 2.5 |
04-01-2025 | Array | ||||
29-12-2024 | Array | ||||
26-12-2024 | Array | ||||
22-12-2024 | Array | ||||
16-12-2024 | Array |
04-01-2025 | Array | ||||
26-12-2024 | Array | ||||
16-12-2024 | Array | ||||
05-12-2024 | Array | ||||
23-11-2024 | Array |
2.5 | 2.3 | |
48.8 | Possession | 50.1 |
5 | 2.3 | |
44.7 | Possession | 46.2 |
Goals Scored | 1.5 | 1.1 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 2.7 | 2.5 |
Goals Scored | 1.2 | 0.9 |
Goals Conceded | 0.7 | 1.1 |
TOTAL | 1.9 | 2 |
Bournemouth Wins 31 Draws Man Utd Wins 5 |
Bournemouth Wins 11 Draws Man Utd Wins 2 |
English Premier League 2024-25 | |||
13-04-2024 | |||
English Premier League 2023-24 | |||
20-05-2023 | |||
02-11-2019 | |||
English Premier League 2022-23 | |||
03-11-2018 |