Season Analytics
Averages Analytics
2.6 | ![]() | 2.2 |
49.7 | Possession | 50.2 |
Goals Scored | 1.7 | 1.3 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 2.9 | 2.7 |
15-03-2025 | ![]() | Array | |||
09-03-2025 | ![]() | Array | |||
25-02-2025 | ![]() | Array | |||
22-02-2025 | ![]() | Array | |||
15-02-2025 | ![]() | Array |
15-03-2025 | ![]() | Array | |||
22-02-2025 | ![]() | Array | |||
01-02-2025 | ![]() | Array | |||
25-01-2025 | ![]() | Array | |||
04-01-2025 | ![]() | Array |
2.6 | ![]() | 2.2 |
49.7 | Possession | 50.2 |
5.4 | ![]() | 2.1 |
46.5 | Possession | 47.7 |
Goals Scored | 1.7 | 1.3 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 2.9 | 2.7 |
Goals Scored | 1.3 | 1.1 |
Goals Conceded | 0.9 | 1.1 |
TOTAL | 2.2 | 2.2 |
Bournemouth Wins 31 Draws Man Utd Wins 5 |
Bournemouth Wins 11 Draws Man Utd Wins 2 |
English Premier League 2024-25 | |||
13-04-2024 | ![]() | ![]() | |
English Premier League 2023-24 | |||
20-05-2023 | ![]() | ![]() | |
02-11-2019 | ![]() | ![]() | |
English Premier League 2022-23 | |||
03-11-2018 | ![]() | ![]() |