Season Analytics
Averages Analytics
2.6 | ![]() | 2.2 |
49.3 | Possession | 49.6 |
Goals Scored | 1.6 | 1.2 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 2.8 | 2.6 |
19-04-2025 | ![]() | Array | |||
14-04-2025 | ![]() | Array | |||
05-04-2025 | ![]() | Array | |||
02-04-2025 | ![]() | Array | |||
15-03-2025 | ![]() | Array |
14-04-2025 | ![]() | Array | |||
02-04-2025 | ![]() | Array | |||
15-03-2025 | ![]() | Array | |||
22-02-2025 | ![]() | Array | |||
01-02-2025 | ![]() | Array |
2.6 | ![]() | 2.2 |
49.3 | Possession | 49.6 |
5.3 | ![]() | 2.1 |
47.3 | Possession | 46.8 |
Goals Scored | 1.6 | 1.2 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 2.8 | 2.6 |
Goals Scored | 1.3 | 1.1 |
Goals Conceded | 0.9 | 1.3 |
TOTAL | 2.2 | 2.4 |
Bournemouth Wins 31 Draws Man Utd Wins 5 |
Bournemouth Wins 11 Draws Man Utd Wins 2 |
English Premier League 2024-25 | |||
13-04-2024 | ![]() | ![]() | |
English Premier League 2023-24 | |||
20-05-2023 | ![]() | ![]() | |
02-11-2019 | ![]() | ![]() | |
English Premier League 2022-23 | |||
03-11-2018 | ![]() | ![]() |