Player statistic
1st half
11' | James Trafford | |||
Orel Mangala | 32' | |||
Gonzalo Montiel | 34' | |||
41' | Zeki Amdouni (Assist: Lyle Foster) |
2nd half
Callum Hudson-Odoi (Assist: Taiwo Awoniyi) | 61' | |||
90+4' | Lyle Foster | |||
90+5' | Connor Roberts | |||
90+9' | Josh Cullen |
Match statistic
46
Possession
54
14
Total shots
10
4
Shots on target
3
5
Shots off target
4
5
Blocked shots
3
5
Corners
4
2
Offsides
2
16
Fouls
10
Nottingham Forest
Burnley