Player statistic
1st half
Stuart Armstrong (Assist: Michael Obafemi) | 13' | |||
18' | Marcus Rashford | |||
Cédric Soares | 20' | |||
33' | Romelu Lukaku (Assist: Marcus Rashford) | |||
Pierre-Emile Höjbjerg | 35' | |||
35' | Marouane Fellaini | |||
39' | Ander Herrera (Assist: Marcus Rashford) |
2nd half
53' | Paul Pogba | |||
Mario Lemina | 54' | |||
Jannik Vestergaard | 59' | |||
Stuart Armstrong | 90+5' | |||
90+3' | Ashley Young |
Match statistic
40
Possession
60
16
Total shots
11
3
Corners
5
12
Fouls
13
Additional information
Attendance
30187
SOU
MUN