MWOS World Cup Predictor League

# User Points Completed predictions Guess statistic, num. (percent)
ExactScore differenceCorrect winnerFailed
2451 -22 Alfredmuza 12 2 0 1(50) 1(50) 0
2452 -22 Learny11 12 2 0 0 2(100) 0
2453 -22 Talent Madzivanyika 12 2 0 0 2(100) 0
2454 -22 fewkings 12 2 0 0 2(100) 0
2455 -22 leign 12 2 0 0 2(100) 0
2456 -22 MartinZarurai 12 2 0 0 2(100) 0
2457 -22 Patrick Sibanda 12 2 0 0 2(100) 0
2458 -22 Bosst 12 2 0 0 2(100) 0
2459 -22 Fuffy 12 2 0 0 2(100) 0
2460 -22 Henytend 12 2 0 0 2(100) 0
2461 -22 T CHIFAMBA 12 2 0 0 2(100) 0
2462 -22 Angelgeeh98 12 2 0 1(50) 1(50) 0
2463 -21 Qatar2022 12 2 0 1(50) 1(50) 0
2464 -21 Zinyanda 12 2 0 1(50) 1(50) 0
2465 -21 Denzel Mafadzwa Mazhindu 12 2 0 0 2(100) 0
2466 -21 Herimutula 12 2 0 0 2(100) 0
2467 -21 Martin 12 2 0 0 2(100) 0
2468 -21 lkatimbe 12 2 0 0 2(100) 0
2469 -21 Tomson 12 2 0 0 2(100) 0
2470 -21 Chillaz 12 3 1(33) 0 0 2(67)
2471 +55 97Tatenda97 12 3 1(33) 0 0 2(67)
2472 +56 Musso 12 3 1(33) 0 0 2(67)
2473 -57 778987425 12 3 1(33) 0 0 2(67)
2474 +56 princechiwewete 12 3 1(33) 0 0 2(67)
2475 -48 778204992 12 3 0 0 2(67) 1(33)

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top