MWOS World Cup Predictor League

# User Points Completed predictions Guess statistic, num. (percent)
ExactScore differenceCorrect winnerFailed
2376 -16 Leo 14 1 0 0 1(100) 0
2377 -16 Johnbingura 14 2 0 0 2(100) 0
2378 -16 Mitch 14 2 0 0 2(100) 0
2379 -15 Man-Chidzs 14 2 0 0 2(100) 0
2380 -15 NicGenie 14 2 0 0 1(50) 1(50)
2381 -15 Reason Nyamahumba 14 2 0 0 2(100) 0
2382 -15 Tadiwanashe chigangaidze 14 2 0 0 2(100) 0
2383 -15 Vinnydeep 14 2 0 0 1(50) 1(50)
2384 -15 0776862047 14 2 0 0 2(100) 0
2385 -15 Knowboy 14 2 0 0 1(50) 1(50)
2386 -15 Gift chipunza 14 2 0 0 2(100) 0
2387 -15 Presley 14 2 0 0 2(100) 0
2388 -15 Peter 14 2 0 0 2(100) 0
2389 -15 Tyna 14 2 0 0 2(100) 0
2390 -15 Griffin 14 2 0 0 2(100) 0
2391 +21 Bruce15 14 3 1(33) 0 0 2(67)
2392 -15 Simo3 14 3 0 0 2(67) 1(33)
2393 -13 oswardmuchena 14 3 0 0 2(67) 1(33)
2394 -12 Koffie 14 3 0 0 2(67) 1(33)
2395 -9 Solaz23 14 4 1(25) 0 0 3(75)
2396 -9 Isaac Rare 14 4 1(25) 0 0 3(75)
2397 +53 The_Good_Sir 14 4 1(25) 0 0 3(75)
2398 -10 Mhox 14 4 0 2(50) 0 2(50)
2399 -10 Munyari 14 4 0 1(25) 1(25) 2(50)
2400 +53 MunyaBrown 14 4 0 0 2(50) 2(50)

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top